Market Report for 1 December 2010
Report Date:
1 December 2010
Livestock Sale
| Field | Price/Num | Avg |
|---|---|---|
| Head Hogs | 10 | |
| 180# - 200# | ||
| 200# - 220# | ||
| 220# - 250# | ||
| 250# - 270# | $60.00 | |
| Sows Light | $30.50-50.00 | |
| Sows-Heavy | ||
| Boars | $19.00-25.00 | |
| Head Feeder Pigs | ||
| 40# - 50# | ||
| 50# - 60# | ||
| 60# & Up | ||
| Head Cattle | 192 | |
| Choice Steers | $94.00-100.00 | |
| Good Steers | $86.00-94.00 | |
| Heifers | $98.75-100.25 | |
| Choice Holstein Steers | $80.00-83.00 | |
| Good Hol. Steers | $70.00-80.00 | |
| Bulls | $59.50-68.25 | |
| Cows: | ||
| Good Holsteins/Beef | $54.00-63.50 | |
| Medium to Good | $48.00-54.00 | |
| Fair to Medium | $42.00-48.00 | |
| Light/Thin | $42.00 & Down | |
| Feeders: Steers | $40.00-90.00 | |
| Heifers | $40.00-82.00 | |
| Head Dairy | ||
| Dairy Cows | ||
| Bred Heifers | ||
| Head Calves | 98 | Top 20 Hol. Bulls avg = $98.78 |
| Back to the farm Holstein Bulls | ||
| 95# - 120# | $90.00-115.00 | |
| Back to the farm Holstein Heifers | ||
| 95# - 120# | $160.00-170.00 | |
| Good | $70.00-90.00 | |
| Common | $30.00-70.00 | |
| Crossbred | $25.00-95.00 | |
| Crossbred Heifers | ||
| Head Sheep | 222 | |
| Bucks & Ewes | $70.00-92.50 | |
| Lambs: | ||
| 40# - 60# | $172.50-230.00 | |
| 60# - 80# | $150.00-195.00 | |
| 80# - 100# | $155.00-165.00 | |
| 100# & up | $125.00-167.50 | |
| Head Goats | 119 | |
| Kid Goats | $147.50 & Down | |
| Billy & Nannies | $147.50 & Down | |
| Weathers | $162.50 & Down | |
| Total Head | 641 | |
| Hay & Straw/ton No. Loads | 66 | |
| Alfalfa 1st cutting | ||
| Alfalfa 2nd cutting | $130.00-185.00 | |
| Alfalfa 3rd & 4th cutting | $110.00-195.00 | |
| Mixed 1st cutting | $75.00-170.00 | |
| Mixed 2nd cutting | $120.00-190.00 | |
| Lg. round | $12.50-45.00 | |
| Wheat Straw | $85.00-165.00 | |
| Lg. Bales / ton Straw | $105.00 | |
| Lg. Bales / ton Hay | $105.00-180.00 | |
| Corn Fodder/Bale | ||
| Oats | ||
| Firewood/ton | $65.00-70.00 | |
| Total Doz. Eggs | 678 | |
| White Eggs | $1.40-1.50 | |
| Br. Eggs /doz. | $1.50-2.00 | |
Livestock Sales
- March, 2007 (3)
- February, 2007 (3)
Produce Sales
- November, 2007 (2)
- October, 2007 (9)
- September, 2007 (13)
- August, 2007 (18)
- July, 2007 (17)
- June, 2007 (13)
- May, 2007 (5)
- April, 2007 (2)
- October, 2006 (5)
- September, 2006 (11)
Upcoming Sales
25 May 2013 - 2:00pm
28 May 2013 - 10:00am
29 May 2013 - 11:30am
30 May 2013 - 10:00am
1 June 2013 - 8:00am
4 June 2013 - 10:00am
5 June 2013 - 11:30am
6 June 2013 - 10:00am
6 June 2013 - 2:00pm
7 June 2013 - 8:00am
