Market Report for 17 November 2010
Report Date:
17 November 2010
Livestock Sale
| Field | Price/Num | Avg |
|---|---|---|
| Head Hogs | 11 | |
| 180# - 200# | ||
| 200# - 220# | ||
| 220# - 250# | $50.00 | |
| 250# - 270# | $60.00 | |
| Sows Light | $47.50 | |
| Sows-Heavy | $39.50-40.50 | |
| Boars | $18.00-19.50 | |
| Head Feeder Pigs | 17 | |
| 40# - 50# | $37.50 | |
| 50# - 60# | $32.50-35.00 | |
| 60# & Up | $30.00-37.50 | |
| Head Cattle | 159 | |
| Choice Steers | $92.00-97.75 | |
| Good Steers | $86.00-92.00 | |
| Heifers | $63.00-97.00 | |
| Choice Holstein Steers | $80.00-85.75 | |
| Good Hol. Steers | $72.00-80.00 | |
| Bulls | $53.50-70.25 | |
| Cows: | ||
| Premium White | $52.00-61.50 | |
| Breakers | $47.00-52.00 | |
| Lean/Boners | $42.00-47.00 | |
| Light/Thin | $42.00 & Down | |
| Feeders: Steers | $40.00-110.00 | |
| Heifers | $45.00-75.00 | |
| Head Calves | 139 | Top 25 Hol. Bulls avg = $110.94 |
| Back to the farm Holstein Bulls | ||
| 95# - 120# | $90.00-145.00 | |
| Back to the farm Holstein Heifers | ||
| 95# - 120# | $180.00-240.00 | |
| Good | $60.00-90.00 | |
| Common | $30.00-60.00 | |
| Crossbred | $25.00-75.00 | |
| Crossbred Heifers | $80.00-125.00 | |
| Head Sheep | 360 | |
| Bucks & Ewes | $45.00-70.00 | |
| Lambs: | ||
| 40# - 60# | $167.50-187.50 | |
| 60# - 80# | $142.50-180.00 | |
| 80# - 100# | $140.00-172.50 | |
| 100# & up | $137.50-160.00 | |
| Head Goats | 159 | |
| Kid Goats | $135.00 & Down | |
| Billy & Nannies | $170.00 & Down | |
| Weathers | $165.00 & Down | |
| Total Head | 845 | |
| Hay & Straw/ton No. Loads | 66 | |
| Alfalfa 1st cutting | ||
| Alfalfa 2nd cutting | $150.00-185.00 | |
| Alfalfa 3rd & 4th cutting | $130.00-190.00 | |
| Mixed 1st cutting | $40.00-150.00 | |
| Mixed 2nd cutting | $125.00-150.00 | |
| Lg. round | $20.00-55.00 | |
| Wheat Straw | $140.00-170.00 | |
| Lg. Bales / ton Straw | $80.00-90.00 | |
| Lg. Bales / ton Hay | $40.00-165.00 | |
| Corn Fodder/Bale | ||
| Oats | ||
| Firewood/ton | $62.50-67.50 | |
| Total Doz. Eggs | 786 | |
| White Eggs | ||
| Br. Eggs /doz. | $1.30-2.00 | |
Livestock Sales
- January, 2008 (3)
- December, 2007 (3)
- November, 2007 (4)
- October, 2007 (4)
- September, 2007 (3)
- August, 2007 (5)
- July, 2007 (3)
- June, 2007 (4)
- May, 2007 (5)
- April, 2007 (4)
Produce Sales
- April, 2009 (4)
- March, 2009 (2)
- February, 2009 (1)
- November, 2008 (2)
- October, 2008 (9)
- September, 2008 (13)
- August, 2008 (17)
- July, 2008 (16)
- June, 2008 (11)
- May, 2008 (3)
Upcoming Sales
22 May 2013 - 11:30am
23 May 2013 - 10:00am
24 May 2013 - 4:00pm
25 May 2013 - 2:00pm
28 May 2013 - 10:00am
29 May 2013 - 11:30am
30 May 2013 - 10:00am
1 June 2013 - 8:00am
4 June 2013 - 10:00am
5 June 2013 - 11:30am
