Market Report for 27 October 2010
Report Date:
27 October 2010
Livestock Sale
| Field | Price/Num | Avg |
|---|---|---|
| Head Hogs | 21 | |
| 180# - 200# | ||
| 200# - 220# | ||
| 220# - 250# | $52.00 | |
| 250# - 270# | $46.00-52.75 | |
| Sows Light | ||
| Sows-Heavy | ||
| Boars | ||
| Head Feeder Pigs | ||
| 40# - 50# | ||
| 50# - 60# | ||
| 60# & Up | ||
| Head Cattle | 161 | |
| Choice Steers | $85.00-93.75 | |
| Good Steers | $83.50-85.00 | |
| Heifers | $87.25-93.75 | |
| Choice Holstein Steers | $77.50-85.00 | |
| Good Hol. Steers | $67.50-75.00 | |
| Bulls | $44.50-62.00 | |
| Cows: | ||
| Premium White | $52.00-59.50 | |
| Breakers | $45.00-52.00 | |
| Lean/Boners | $40.00-45.00 | |
| Light/Thin | $40.00 & Down | |
| Feeders: Steers | $48.00-75.00 | |
| Heifers | $38.00-57.50 | |
| Head Calves | 205 | |
| Back to the farm Holstein Bulls | ||
| 95# - 120# | $107.50-12.00 | |
| Back to the farm Holstein Heifers | ||
| 95# - 120# | $220.00-265.00 | |
| Good | $70.00-105.00 | |
| Common | $50.00-70.00 | |
| Crossbred | $50.00-100.00 | |
| Crossbred Heifers | $60.00 | |
| Head Sheep | 254 | |
| Bucks & Ewes | $40.00-75.00 | |
| Lambs: | ||
| 40# - 60# | $160.00-195.00 | |
| 60# - 80# | $135.00-155.00 | |
| 80# - 100# | $130.00-150.00 | |
| 100# & up | $130.00-145.00 | |
| Head Goats | 88 | |
| Kid Goats | $125.00 & Down | |
| Billy & Nannies | $147-50 & Down | |
| Weathers | $175.00 & Down | |
| Total Head | 736 | |
| Hay & Straw/ton No. Loads | 68 | |
| Alfalfa 1st cutting | ||
| Alfalfa 2nd cutting | $115.00-165.00 | |
| Alfalfa 3rd & 4th cutting | $90.00-300.00 | |
| Mixed 1st cutting | $45.00-180.00 | |
| Mixed 2nd cutting | $135.00-190.00 | |
| Lg. round | $5.00-37.50 | |
| Wheat Straw | $100.00-155.00 | |
| Lg. Bales / ton Straw | 112.5 | |
| Lg. Bales / ton Hay | $70.00-120.00 | |
| Ear Corn | ||
| Oats | 15 | |
| Firewood/ton | $70.00 | |
| Total Doz. Eggs | 1036 | |
| White Eggs | $1.00-1.15 | |
| Br. Eggs /doz. | $1.00-2.00 | |
Livestock Sales
- May, 2010 (4)
- April, 2010 (4)
- March, 2010 (6)
- February, 2010 (4)
- January, 2010 (3)
- December, 2009 (2)
- November, 2009 (4)
- October, 2009 (3)
- September, 2009 (5)
- August, 2009 (3)
Produce Sales
- June, 2011 (14)
- May, 2011 (9)
- April, 2011 (5)
- March, 2011 (1)
- February, 2011 (1)
- November, 2010 (2)
- October, 2010 (10)
- September, 2010 (14)
- August, 2010 (13)
- July, 2010 (16)
Upcoming Sales
20 June 2013 - 10:00am
21 June 2013 - 10:00am
22 June 2013 - 8:30am
24 June 2013 - 11:00am
25 June 2013 - 10:00am
26 June 2013 - 11:30am
27 June 2013 - 10:00am
28 June 2013 - 10:00am
29 June 2013 - 9:00am
1 July 2013 - 11:00am
