Market Report for 29 September 2010
Report Date:
29 September 2010
Livestock Sale
| Field | Price/Num | Avg |
|---|---|---|
| Head Hogs | 34 | |
| 180# - 200# | ||
| 200# - 220# | ||
| 220# - 250# | $56.75-60.00 | |
| 250# - 270# | $56.75-59.00 | |
| Sows Light | ||
| Sows-Heavy | $58.00 | |
| Boars | $28.00 | |
| Head Feeder Pigs | 8 | |
| 40# - 50# | ||
| 50# - 60# | ||
| 60# & Up | $75.00 | |
| Head Cattle | 163 | |
| Choice Steers | $88.00-91.50 | |
| Good Steers | $80.00-88.00 | |
| Heifers | ||
| Choice Holstein Steers | ||
| Good Hol. Steers | $74.00-76.00 | |
| Bulls | $61.50-65.00 | |
| Cows: | ||
| Premium White | $50.00-56.00 | |
| Breakers | $45.00-50.00 | |
| Lean/Boners | 40.00-45.00 | |
| Light/Thin | $40.00 & Down | |
| Feeders: Steers | $30.00-100.00 | |
| Heifers | $30.00-92.00 | |
| Head Calves | 111 | Top 30 Hol Bull Calves avg =$127.08 |
| Back to the farm Holstein Bulls | ||
| 95# - 120# | $110.00-150.00 | |
| Back to the farm Holstein Heifers | ||
| 95# - 120# | $250.00-260.00 | |
| Good | $80.00-110.00 | |
| Common | $40.00-80.00 | |
| Crossbred | $20.00-90.00 | |
| Crossbred Heifers | $100.00-130.00 | |
| Head Sheep | 476 | |
| Bucks & Ewes | $52.50-71.00 | |
| Lambs: | ||
| 40# - 60# | $120.00-175.00 | |
| 60# - 80# | $120.00-170.00 | |
| 80# - 100# | $125.00-152.50 | |
| 100# & up | $122.50-147.50 | |
| Head Goats | 169 | |
| Kid Goats | $110.00 & Down | |
| Billy & Nannies | $260.00 & Down | |
| Weathers | $140.00 & Down | |
| Total Head | 961 | |
| Hay & Straw/ton No. Loads | 73 | |
| Alfalfa 1st cutting | ||
| Alfalfa 2nd cutting | $145.00-190.00 | |
| Alfalfa 3rd & 4th cutting | $140.00-230.00 | |
| Mixed 1st cutting | $100.00-165.00 | |
| Mixed 2nd cutting | $145.00-180.00 | |
| Lg. round | $8.00-35.00 | |
| Wheat Straw | $70.00-130.00 | |
| Lg. Bales / ton Straw | $75.00-85.00 | |
| Lg. Bales / ton Hay | $60.00-140.00 | |
| Ear Corn | $100.00-130.00 | |
| Oats | ||
| Firewood/ton | $40.00-45.00 | |
| Total Doz. Eggs | 806 | |
| White Eggs | $1.30 | |
| Br. Eggs /doz. | $0.90-2.50 | |
| September 24 Dairy Report | ||
| Head Dairy | 568 | |
| Dairy Cows | $1500.00 & Down | |
| Bred Heifers | $1600.00 & Down | Top 20 Averaged $1475.00 |
| Open Heifers | $600.00-850.00 | |
| September 27 Stock Cow/Feeder Calf Report | ||
| Head | 243 | |
| Cow/Calf Pairs | $1075.00 & Down | |
| Stock Cows | $850.00 & Down | |
| #1 Bl. Feeder Calf Steers | $98.00-122.50 | |
| #2 Bl Feeder Calf Steers | $70.00-98.00 | |
| Feeder Heifers | $61.00-102.50 | |
| Feeder Bulls | $80.00-117.50 | |
Livestock Sales
- April, 2010 (4)
- March, 2010 (6)
- February, 2010 (4)
- January, 2010 (3)
- December, 2009 (2)
- November, 2009 (4)
- October, 2009 (3)
- September, 2009 (5)
- August, 2009 (3)
- July, 2009 (5)
Produce Sales
- May, 2011 (9)
- April, 2011 (5)
- March, 2011 (1)
- February, 2011 (1)
- November, 2010 (2)
- October, 2010 (10)
- September, 2010 (14)
- August, 2010 (13)
- July, 2010 (16)
- June, 2010 (10)
Upcoming Sales
22 May 2013 - 11:30am
23 May 2013 - 10:00am
24 May 2013 - 4:00pm
25 May 2013 - 2:00pm
28 May 2013 - 10:00am
29 May 2013 - 11:30am
30 May 2013 - 10:00am
1 June 2013 - 8:00am
4 June 2013 - 10:00am
5 June 2013 - 11:30am
