Market Report for 14 July 2010
Report Date:
14 July 2010
Livestock Sale
| Field | Price/Num | Avg |
|---|---|---|
| Head Hogs | 56 | |
| 180# - 200# | ||
| 200# - 220 | ||
| 220# - 250# | $52.75-$55.25 | |
| 250# - 270# | $50.50-$53.00 | |
| Sows Light | ||
| Sows-Heavy | $46.00-$55.00 | |
| Boars | ||
| Head Feeder Pigs | ||
| 40# - 50# | ||
| 50# - 60# | ||
| 60# & Up | ||
| Head Cattle | 146 | |
| Choice Steers | ||
| Good Steers | ||
| Heifers | ||
| Choice Holstein Steers | $75.00-$79.00 | |
| Good Hol. Steers | $65.00-$75.00 | |
| Bulls | $65.00-$74.50 | |
| Cows: | ||
| Premium White | $58.00-$65.50 | |
| Breakers | $50.00-$58.00 | |
| Boners | $44.00-$49.50 | |
| Lean | $43.00 & DOWN | |
| Feeders: Steers | $70.00-$110.00 | |
| Heifers | $42.50-$92.50 | |
| Head Calves | 156 | |
| Back to the farm Holstein Bulls | ||
| 95# - 120# | $75.00-$105.00 | |
| Back to the farm Holstein Heifers | ||
| 95# - 120# | $150.00-$260.00 | |
| Good | $50.00-$75.00 | |
| Common | $35.00-$50.00 | |
| Crossbred | $50.00-$115.00 | |
| Crossbred Heifers | $95.00-$140.00 | |
| Head Sheep | 542 | |
| Bucks & Ewes | $35.00-$55.00 | |
| Lambs: | ||
| 40# - 60# | $115.00-$177.50 | |
| 60# - 80# | $110.00-$162.50 | |
| 80# - 100# | $115.00-$125.00 | |
| 100# & up | $117.50-$132.50 | |
| Head Goats | 184 | |
| Kid Goats | $135.00 & down | |
| Billy & Nannies | $182.50 & down | |
| Weathers | $150.00 & down | |
| Total Head | 1084 | |
| Hay & Straw/ton No. Loads | 70 | |
| Alfalfa 1st cutting | $120.00-$135.00 | |
| Alfalfa 2nd cutting | $65.00-$170.00 | |
| Alfalfa 3rd & 4th cutting | ||
| Mixed 1st cutting | $35.00-$120.00 | |
| Mixed 2nd cutting | $85.00-$150.00 | |
| Lg. round | $10.00-$35.00 | |
| Wheat Straw | $80.00-$140.00 | |
| Lg. Bales / ton Straw | $70.00 | |
| Lg. Bales / ton Hay | $40.00-$95.00 | |
| Ear Corn | $110.00-$120.00 | |
| Oats | $10.50 | |
| Rye Straw | ||
| Total Doz. Eggs | 605 | |
| White Eggs | $.95-$1.15 | |
| Br. Eggs /doz. | $1.20-$1.70 | |
Livestock Sales
- June, 2008 (1)
- January, 2008 (3)
- December, 2007 (3)
- November, 2007 (4)
- October, 2007 (4)
- September, 2007 (3)
- August, 2007 (5)
- July, 2007 (3)
- June, 2007 (4)
- May, 2007 (5)
Produce Sales
- May, 2009 (8)
- April, 2009 (4)
- March, 2009 (2)
- February, 2009 (1)
- November, 2008 (2)
- October, 2008 (9)
- September, 2008 (13)
- August, 2008 (17)
- July, 2008 (16)
- June, 2008 (11)
Upcoming Sales
20 June 2013 - 10:00am
21 June 2013 - 10:00am
22 June 2013 - 8:30am
24 June 2013 - 11:00am
25 June 2013 - 10:00am
26 June 2013 - 11:30am
27 June 2013 - 10:00am
28 June 2013 - 10:00am
29 June 2013 - 9:00am
1 July 2013 - 11:00am
