Market Report for 17 March 2010
Report Date:
17 March 2010
Livestock Sale
Field | Value |
---|---|
Head Hogs | 85 |
180# - 200# | |
200# - 220# | 50.50 |
220# - 250# | 50.00-51.75 |
250# - 270# | 51.75-52.25 |
Sows - Light | 27.75-30.75 |
Sows - Heavy | 35.75-38.00 |
Boars | |
Head Feeder Pigs | |
40# - 50# | |
50# - 60# | |
60# & up | |
Head Cattle | 222 |
Choice Steers | 91.00-96.25 |
Good Steers | 86.00-91.00 |
Standard Steers | 60.00-86.00 |
Holstein Steers | 61.00-85.50 |
Heifers | 0 |
Bulls | 63.00-69.50 |
Good Cows | 53.00-60.00 |
Medium to Good Cows | 48.00-53.00 |
Utility Cows | 42.00-48.00 |
Cutter & Canner Cows | 42.00 & Down |
Steers | 62.50-130.00 |
Feeder Heifers | 72.00-88.50 |
Dairy Cows | 2150.00 & Down |
Bred Heifers | 2575.00 & Down |
Open Heifers | 1575.00 & Down |
Dairy Bulls | 425.00-725.00 |
Head Calves | 148 |
Back to the farm Holstein Bulls | 135.00-170.00 |
Back to the farm Holstein Heifers | 400.00-800.00 |
Crossbreds | 30.00-525.00 |
Good | 100.00-135.00 |
Common | 60.00-100.00 |
Thin & light | 60.00 & Down |
Head Sheep | 378 |
Bucks & Ewes | 13.00-40.00 |
Lambs - 40# - 60# | 100.00-122.50 |
Lambs - 60# - 80# | 90.00-122.50 |
Lambs - 80# - 100# | 97.50-112.50 |
Lambs - 100# & up | 72.50-108.00 |
Head Goats | 108 |
Goats | 125.00 & Down |
Total Head | 941 |
Number of Loads | 44 |
Alfalfa - 1st Cutting | |
Alfalfa - 2nd Cutting | 140.00-190.00 |
Alfalfa - 3rd & 4th Cutting | 165.00-195.00 |
Mixed - 1st Cutting | 70.00-190.00 |
Mixed - 2nd Cutting | 80.00-190.00 |
Lg. Round | 32.50-45.00 |
Wheat Straw | 115.00-180.00 |
Oat Straw | |
Ear Corn | |
Oats | |
Firewood | |
Fence Posts | |
Total Doz. Eggs | 825 |
White Eggs /doz. | .40-.70 |
Brown Eggs /doz. | .50-1.60 |
Livestock Sales
- June, 2019 (4)
- May, 2019 (5)
- April, 2019 (5)
- March, 2019 (3)
- February, 2019 (4)
- January, 2019 (4)
- December, 2018 (4)
- November, 2018 (4)
- October, 2018 (4)
- September, 2018 (4)
Produce Sales
- July, 2018 (18)
- June, 2018 (15)
- May, 2018 (10)
- April, 2018 (5)
- November, 2017 (3)
- October, 2017 (8)
- September, 2017 (12)
- August, 2017 (18)
- July, 2017 (16)
- June, 2017 (16)
Upcoming Sales
3 March 2021 (All day)
4 March 2021 - 12:00pm
5 March 2021 - 9:00am
6 March 2021 - 8:00am
8 March 2021 - 3:00pm
9 March 2021 - 7:30am
10 March 2021 (All day)
10 March 2021 - 8:00am
11 March 2021 - 8:00am
12 March 2021 - 8:00am