Market Report for 3 March 2010
Report Date:
3 March 2010
Livestock Sale
Field | Price/Num | Avg |
---|---|---|
Head Hogs | 52 | |
180# - 200# | ||
200# - 220 | ||
220# - 250# | $50.25-57.00 | |
250# - 270# | $51.75-53.00 | |
Sows Light | $55.00 | |
Sows-Heavy | $53.00 | |
Boars | ||
Head Feeder Pigs | 21 | |
40# - 50# | ||
50# - 60# | $37.50-60.00 | |
60# & Up | $50.00-55.00 | |
Head Cattle | 190 | |
Choice Steers | $86.00-90.00 | |
Good Steers | $80.00-86.00 | |
Standard Steers | $58.00-80.00 | |
Choice Holstein Steers | ||
Good Hol. Steers | $$62.50-75.00 | |
Heifers | $60.0-84.75 | |
Bulls | $50.00-63.75 | |
Cows: | ||
Premium White | $50.00-58.00 | |
Breakers | $45.00-50.00 | |
Boners | $40.00-45.00 | |
Lean | $40.00 & Down | |
Feeders: Steers | $50.00-102.50 | |
Heifers | $67.00-87.50 | |
Head Dairy | ||
Dairy Cows | ||
Bred Heifers | ||
Open Heifers | ||
Dairy Bulls | ||
Head Calves | 169 | Top 50 Hol. Bull Calves avg $113.76 |
Back to the farm Holstein Bulls | ||
95# - 120# | $90.00-135.00 | |
Back to the farm Holstein Heifers | ||
95# - 120# | $120.00-270.00 | |
Good | $60.00-90.00 | |
Common | $30.00-60.00 | |
Crossbred | $40.00-95.00 | |
Crossbred Heifers | ||
Head Sheep | 370 | |
Bucks & Ewes | $40.00-68.00 | |
Lambs: | ||
40# - 60# | $190.00-230.00 | avg = $215.00 |
60# - 80# | $140.00-217.50 | avg = $185.97 |
80# - 100# | $120.00-187.50 | avg = $149.81 |
100# & up | $100.00-135.00 | |
Head Goats | 88 | |
Kid Goats | $145.00 & Down | |
Other Goats | $182.50 & Down | |
Total Head | 890 | |
Hay & Straw/ton No. Loads | 138 | |
Alfalfa 1st cutting | ||
Alfalfa 2nd cutting | $160.00-220.00 | |
Alfalfa 3rd & 4th cutting | $150.00-330.00 | |
Mixed 1st cutting | $130.00-175.00 | |
Mixed 2nd cutting | $150.00-195.00 | |
Lg. round | $25.00-55.00 | |
Wheat Straw | $95.00-170.00 | |
Lg. Bales / ton Straw | $50.00-110.00 | |
Lg. Bales / ton Hay | $75.00-200.00 | |
Ear Corn | $90.00 | |
Oats | ||
Firewood per ton | $65.00-125.00 | |
Total Doz. Eggs | 2015 | |
White Eggs | $0.65-0.95 | |
Br. Eggs /doz. | $0.60-1.45 | |
Livestock Sales
- January, 2021 (3)
- December, 2020 (5)
- November, 2020 (4)
- October, 2020 (4)
- September, 2020 (6)
- August, 2020 (4)
- July, 2020 (4)
- June, 2020 (4)
- May, 2020 (4)
- April, 2020 (5)
Produce Sales
- November, 2020 (2)
- October, 2020 (8)
- September, 2020 (13)
- August, 2020 (13)
- July, 2020 (14)
- June, 2020 (13)
- May, 2020 (8)
- April, 2020 (5)
- November, 2019 (2)
- October, 2019 (9)
Upcoming Sales
20 January 2021 (All day)
27 January 2021 (All day)
28 January 2021 - 8:00am
29 January 2021 - 8:00am
30 January 2021 - 9:00am
3 February 2021 (All day)
10 February 2021 (All day)
13 February 2021 - 7:30am
17 February 2021 (All day)
18 February 2021 - 8:00am