Market Report for 24 February 2010
Report Date:
24 February 2010
Livestock Sale
Field | Price/Num | Avg |
---|---|---|
Head Hogs | 103 | |
180# - 200# | ||
200# - 220 | $44.00-49.00 | avg = $46.00 |
220# - 250# | $45.00-50.75 | avg = $49.00 |
250# - 270# | $42.50-53.00 | avg = $48.91 |
Sows Light | ||
Sows-Heavy | $58.00 | |
Boars | ||
Head Feeder Pigs | 19 | |
40# - 50# | ||
50# - 60# | ||
60# & Up | $37.50-55.00 | |
Head Cattle | 149 | |
Choice Steers | $84.00-89.25 | |
Good Steers | $78.00-84.00 | |
Standard Steers | $70.00-78.00 | |
Choice Holstein Steers | $75.00-81.50 | |
Good Hol. Steers | $65.00-75.00 | |
Heifers | $60.00-85.50 | |
Bulls | $58.75-78.50 | |
Cows: | ||
Premium White | $50.00-57.50 | |
Breakers | $45.00-50.00 | |
Boners | $40.00-45.00 | |
Lean | $40.00 & Down | |
Feeders: Steers | $45.00-80.00 | |
Heifers | $40.00-75.00 | |
Head Dairy | 103 | |
Dairy Cows | ||
Bred Heifers | $1350.00 & Down | |
Open Heifers | $885.00 & Down | |
Dairy Bulls | $685.00 & Down | |
Head Calves | 141 | Top 50 Hol. Bull Calves avg $96.31 |
Back to the farm Holstein Bulls | ||
95# - 120# | $80.00-120.00 | |
Back to the farm Holstein Heifers | ||
95# - 120# | $135.00-270.00 | |
Good | $60.00-80.00 | |
Common | $30.00-60.00 | |
Crossbred | $20.00-100.00 | |
Crossbred Heifers | ||
Head Sheep | 231 | |
Bucks & Ewes | $40.00-65.00 | |
Lambs: | ||
40# - 60# | $175.00-235.00 | avg = $209.38 |
60# - 80# | $172.50-210.00 | avg = $181.75 |
80# - 100# | $122.50-165.00 | avg = $153.00 |
100# & up | $80.00-112.50 | avg = $103.00 |
Head Goats | 39 | |
Kid Goats | $165.00 & Down | |
Other Goats | $185.00 & Down | |
Total Head | 785 | |
Hay & Straw/ton No. Loads | 133 | |
Alfalfa 1st cutting | ||
Alfalfa 2nd cutting | $140.00-210.00 | |
Alfalfa 3rd & 4th cutting | $130.00-230.00 | |
Mixed 1st cutting | $105.00-165.00 | |
Mixed 2nd cutting | $130.00-180.00 | |
Lg. round | $22.50-65.00 | |
Wheat Straw | $90.00-125.00 | |
Lg. Bales / ton Straw | $80.00-105.00 | |
Lg. Bales / ton Hay | $65.00-147.50 | |
Ear Corn | ||
Oats | ||
Firewood per ton | $50.00-80.00 | |
Total Doz. Eggs | 1544 | |
White Eggs | $0.90-1.00 | |
Br. Eggs /doz. | $0.90-1.15 | |
Livestock Sales
- January, 2021 (2)
- December, 2020 (5)
- November, 2020 (4)
- October, 2020 (4)
- September, 2020 (6)
- August, 2020 (4)
- July, 2020 (4)
- June, 2020 (4)
- May, 2020 (4)
- April, 2020 (5)
Produce Sales
- November, 2020 (2)
- October, 2020 (8)
- September, 2020 (13)
- August, 2020 (13)
- July, 2020 (14)
- June, 2020 (13)
- May, 2020 (8)
- April, 2020 (5)
- November, 2019 (2)
- October, 2019 (9)
Upcoming Sales
16 January 2021 - 9:00am
20 January 2021 (All day)
21 January 2021 - 8:00am
22 January 2021 - 8:00am
27 January 2021 (All day)
30 January 2021 - 9:00am
3 February 2021 (All day)
10 February 2021 (All day)
13 February 2021 - 7:30am
17 February 2021 (All day)