Market Report for 13 October 2009
Report Date:
13 October 2009
Produce Sale
Description | Num | Low | Hi | Avg |
---|---|---|---|---|
Flat Red Potatoes | 1 | 3 | 3 | 3 |
5# Potatoes | 11 | $2.50 | $2.50 | $2.50 |
Pk Potatoes | 32 | $1.75 | $4.50 | $2.72 |
50# Potatoes | 49 | $7.00 | $12.00 | $10.15 |
Head Cabbage | 2377 | $0.35 | $1.50 | $0.61 |
Box Cabbage | 16 | $1.00 | $2.00 | $1.33 |
Cauliflower | 3805 | $0.50 | $3.00 | $1.89 |
Broccoli | 1270 | $0.25 | $0.80 | $0.60 |
Potted Mums | 248 | $1.00 | $9.00 | $2.65 |
HB Mums | 101 | $1.50 | $6.00 | $2.75 |
1/2 Bu Pears | 4 | $4.00 | $4.00 | $4.00 |
Pk Pears | 12 | $2.50 | $11.00 | $5.38 |
Pk Grapes | 79 | $4.00 | $9.00 | $5.75 |
1/2 Bu Grapes | 20 | $9.00 | $11.00 | $10.00 |
Pk Apples | 104 | $1.50 | $6.00 | $3.44 |
1/2 Bu Apples | 98 | $5.50 | $10.50 | $7.43 |
Bu Apples | 49 | $9.00 | $12.00 | $9.75 |
Bin Apples | 10 | $100.00 | $230.00 | $139.00 |
Rhubarb | 16 | $0.50 | $6.00 | $3.25 |
1/2 bu Zucchini | 9 | $9.00 | $10.00 | $9.50 |
#2 Cucumbers | 40 | $2.50 | $7.00 | $5.00 |
24 Ct Cucumbers | 7 | $6.00 | $6.00 | $6.00 |
36 Ct Cucumbers | 12 | $7.00 | $7.00 | $7.00 |
Pk Cucumbers | 69 | $5.00 | $8.00 | $6.40 |
10# Tomatoes | 148 | $2.00 | $13.00 | $6.92 |
10# Tomatoes #2 | 13 | $3.00 | $11.00 | $7.00 |
Pk Roma Tomatoes | 29 | $3.50 | $8.50 | $6.63 |
20# Tomatoes | 145 | $5.50 | $21.00 | $14.09 |
20# Tomatoes #2 | 68 | $5.00 | $16.00 | $9.75 |
Canner Tomatoes | 87 | $4.00 | $12.00 | $7.39 |
Bu Green Beans | 10 | $12.50 | $24.00 | $18.38 |
Pk Green Beans | 10 | $2.00 | $5.00 | $3.75 |
1/2 Bu Green Beans | 6 | $4.50 | $5.00 | $4.75 |
Pk Peppers | 124 | $1.00 | $10.50 | $3.20 |
Bu Chopper Peppers | 27 | $1.00 | $3.00 | $1.67 |
Bu Peppers | 189 | $3.00 | $12.50 | $5.65 |
Pk Hot Peppers | 12 | $0.50 | $4.00 | $2.75 |
Semi Hot Peppers | 46 | $1.00 | $4.50 | $3.36 |
Jalopeno Peppers | 6 | $2.00 | $2.50 | $2.25 |
Sweet Corn 5 doz bag | 3 | $11.50 | $11.50 | $11.50 |
Watermelon | 73 | $0.35 | $1.75 | $1.10 |
Seedless Watermelon | 56 | $1.00 | $1.00 | $1.00 |
Pumpkins | 11408 | $0.05 | $8.00 | $1.46 |
Pie Pumpkins | 8656 | $0.03 | $0.65 | $0.32 |
White Pumpkins | 80 | $0.50 | $0.50 | $0.50 |
Pk Gourds | 66 | $0.25 | $4.00 | $1.15 |
Gourds /Piece | 10390 | $0.01 | $0.15 | $0.04 |
Bu Spaghetti Squash | 4 | $1.50 | $2.00 | $1.75 |
Spaghetti Squash | 670 | $0.35 | $0.50 | $0.44 |
Bu Acorn Squash | 3 | $9.00 | $9.00 | $9.00 |
Bu Butternut Squash | 5 | $1.50 | $3.50 | $2.83 |
Butternut Squash | 2052 | $0.10 | $3.00 | $0.59 |
Goose Gourds | 13 | $0.50 | $0.50 | $0.50 |
Mini Straw Bales | 976 | $0.35 | $1.00 | $0.73 |
Cushaws | 14 | $0.50 | $1.25 | $0.94 |
Wee B Littles | 990 | $0.10 | $0.20 | $0.15 |
Pk Baby Boos | 15 | $2.50 | $2.50 | $2.50 |
Baby Boos | 900 | $0.05 | $0.05 | $0.05 |
Pk Jack B Littles | 39 | $1.00 | $5.00 | $3.19 |
Jack B Littles | 1700 | $0.05 | $0.15 | $0.10 |
Pk Pumkimons | 300 | $0.15 | $0.15 | $0.15 |
Pumkimons | 300 | $0.10 | $0.10 | $0.10 |
Pk Onions | 94 | $2.00 | $7.00 | $4.63 |
Onions | 504 | $0.40 | $3.50 | $1.95 |
Garlic | 100 | $0.50 | $0.60 | $0.55 |
Bu Eggplant | 5 | $3.00 | $3.00 | $3.00 |
Pk Eggplant | 16 | $1.00 | $3.00 | $2.00 |
Bu Red Beets | 3 | $4.00 | $4.00 | $4.00 |
1/2 Bu Red Beets | 4 | $2.50 | $2.50 | $2.50 |
Pk Red Beets | 53 | $1.00 | $3.50 | $2.04 |
Indian Corn Boxes | 64 | $0.10 | $2.00 | $1.16 |
Indian Corn-Bunches | 866 | $0.10 | $1.00 | $0.34 |
Fingercorn-Box | 8 | $2.00 | $2.00 | $2.00 |
Bin Pumpkins | 4 | $5.00 | $15.00 | $7.50 |
Fall Mix | 1666 | $0.10 | $8.00 | $0.71 |
Livestock Sales
- April, 2013 (4)
- March, 2013 (4)
- February, 2013 (4)
- January, 2013 (5)
- December, 2012 (4)
- November, 2012 (4)
- October, 2012 (5)
- September, 2012 (5)
- August, 2012 (5)
- July, 2012 (4)
Produce Sales
- August, 2010 (13)
- July, 2010 (16)
- June, 2010 (10)
- May, 2010 (8)
- April, 2010 (2)
- March, 2010 (1)
- November, 2009 (2)
- October, 2009 (8)
- September, 2009 (11)
- August, 2009 (14)
Upcoming Sales
11 December 2019 (All day)
14 December 2019 - 7:30am
18 December 2019 (All day)
18 December 2019 - 3:30pm
25 December 2019 (All day)
1 January 2020 (All day)
8 January 2020 (All day)
11 January 2020 - 7:30am
14 January 2020 - 8:00am
15 January 2020 (All day)