Market Report for 8 October 2009
Report Date:
8 October 2009
Produce Sale
Description | Num | Low | Hi | Avg |
---|---|---|---|---|
5# Potatoes | 10 | $2.00 | $2.00 | $2.00 |
Pk Potatoes | 118 | $0.50 | $6.00 | $2.59 |
10# Potatoes | 13 | $2.00 | $2.00 | $2.00 |
50# Potatoes | 6 | $7.00 | $10.00 | $8.50 |
Head Cabbage | 2913 | $0.25 | $1.00 | $0.61 |
Box Cabbage | 26 | $2.00 | $8.50 | $6.00 |
Cauliflower | 1573 | $0.50 | $2.50 | $1.56 |
Broccoli | 1028 | $0.55 | $0.60 | $0.56 |
Flat Flowers | 18 | $1.00 | $1.00 | $1.00 |
Potted Mums | 642 | $0.20 | $5.00 | $1.93 |
HB Mums | 102 | $1.00 | $7.00 | $3.04 |
Pk Pears | 15 | $2.50 | $3.00 | $2.75 |
Pk Grapes | 88 | $5.00 | $8.00 | $6.38 |
1/2 Bu Apples | 149 | $5.00 | $12.00 | $9.03 |
Bin Apples | 15 | $80.00 | $330.00 | $176.33 |
Rhubarb | 10 | $5.00 | $5.00 | $5.00 |
1/2 bu Zucchini | 21 | $5.00 | $10.00 | $7.67 |
Zucchini #2 | 4 | $3.00 | $3.00 | $3.00 |
Pk Zucchini | 11 | $2.00 | $4.00 | $3.17 |
Pk Pickles | 2 | $4.00 | $4.00 | $4.00 |
#2 Cucumbers | 28 | $5.00 | $12.00 | $7.40 |
24 Ct Cucumbers | 13 | $9.00 | $9.00 | $9.00 |
36 Ct Cucumbers | 11 | $11.00 | $11.00 | $11.00 |
Pk Cucumbers | 77 | $4.00 | $10.00 | $7.38 |
10# Tomatoes | 93 | $7.00 | $12.00 | $9.71 |
Pk Roma Tomatoes | 29 | $4.00 | $9.00 | $6.70 |
20# Tomatoes | 145 | $6.00 | $22.00 | $15.81 |
20# Tomatoes #2 | 22 | $17.00 | $19.00 | $18.33 |
Canner Tomatoes | 47 | $5.00 | $13.00 | $9.13 |
Bu Green Beans | 8 | $20.00 | $22.50 | $21.25 |
Pk Green Beans | 20 | $5.00 | $6.00 | $5.33 |
1/2 Bu Green Beans | 3 | $10.50 | $10.50 | $10.50 |
Pk Peppers | 129 | $1.00 | $6.00 | $2.97 |
Bu Chopper Peppers | 34 | $2.50 | $5.00 | $3.83 |
Bu Peppers | 172 | $2.00 | $9.00 | $4.81 |
Sw Ban Peppers | 17 | $2.00 | $3.25 | $2.63 |
Pk Hot Peppers | 31 | $0.50 | $3.00 | $1.79 |
Semi Hot Peppers | 40 | $1.00 | $4.00 | $2.60 |
Jalopeno Peppers | 7 | $2.00 | $2.00 | $2.00 |
Sweet Corn 5 doz bag | 9 | $13.00 | $14.00 | $13.50 |
Athena Melons | 9 | $1.00 | $1.00 | $1.00 |
Watermelon | 19 | $1.00 | $4.00 | $2.75 |
Crimson Sweet Watermelon | 153 | $0.25 | $2.50 | $1.28 |
Seedless Watermelon | 60 | $2.75 | $2.75 | $2.75 |
Pumpkins | 13851 | $0.10 | $16.00 | $1.31 |
Pie Pumpkins | 10668 | $0.03 | $0.80 | $0.35 |
White Pumpkins | 85 | $0.60 | $0.60 | $0.60 |
Pk Gourds | 28 | $1.00 | $1.50 | $1.25 |
Pk. Wing Gourds | 22 | $2.50 | $3.00 | $2.83 |
Gourds /Piece | 11156 | $0.02 | $2.50 | $0.15 |
Bu Spaghetti Squash | 4 | $4.00 | $4.00 | $4.00 |
Spaghetti Squash | 460 | $0.35 | $0.70 | $0.52 |
Bu Acorn Squash | 19 | $1.50 | $5.00 | $3.25 |
Acorn Squash | 1093 | $0.20 | $0.40 | $0.33 |
Bu Butternut Squash | 9 | $2.00 | $5.00 | $3.25 |
Butternut Squash | 3060 | $0.02 | $0.30 | $0.10 |
Goose Gourds | 82 | $0.75 | $0.75 | $0.75 |
Mini Straw Bales | 1278 | $0.25 | $2.00 | $1.05 |
Blue Hubbard Squash | 57 | $1.00 | $1.00 | $1.00 |
Cushaws | 38 | $0.35 | $1.25 | $0.79 |
Pk Wee B Littles | 5 | $3.50 | $3.50 | $3.50 |
Wee B Littles | 533 | $0.10 | $5.00 | $2.55 |
Baby Boos | 1500 | $0.05 | $0.15 | $0.10 |
Pk Jack B Littles | 34 | $0.50 | $2.50 | $1.60 |
Jack B Littles | 2827 | $0.10 | $4.50 | $1.03 |
Pumkimons | 1600 | $0.10 | $0.20 | $0.14 |
Pk Onions | 103 | $2.50 | $9.00 | $5.81 |
Onions | 868 | $0.15 | $21.00 | $8.00 |
Garlic | 165 | $0.80 | $0.90 | $0.85 |
Pk Eggplant | 2 | $2.00 | $2.00 | $2.00 |
1/2 Bu Red Beets | 9 | $7.00 | $9.00 | $8.00 |
Pk Red Beets | 10 | $3.00 | $5.00 | $4.25 |
Indian Corn Boxes | 114 | $3.00 | $7.00 | $4.72 |
Indian Corn-Bunches | 1169 | $0.10 | $1.75 | $0.77 |
Indian Corn-Ear | 56 | $0.75 | $0.75 | $0.75 |
Fingercorn-Box | 21 | $3.50 | $12.00 | $5.81 |
Touch Of Autumn | 150 | $0.10 | $0.10 | $0.10 |
Fall Mix | 2165 | $0.10 | $7.00 | $1.05 |
Planter | 11 | $1.00 | $2.00 | $1.50 |
1/2 Pk Garlic | 8 | $10.00 | $13.00 | $12.00 |
Pk Lima Beans | 3 | $5.00 | $5.00 | $5.00 |
Livestock Sales
- March, 2010 (6)
- February, 2010 (4)
- January, 2010 (3)
- December, 2009 (2)
- November, 2009 (4)
- October, 2009 (3)
- September, 2009 (5)
- August, 2009 (3)
- July, 2009 (5)
- June, 2009 (4)
Produce Sales
- July, 2008 (16)
- June, 2008 (11)
- May, 2008 (3)
- November, 2007 (2)
- October, 2007 (9)
- September, 2007 (13)
- August, 2007 (18)
- July, 2007 (17)
- June, 2007 (13)
- May, 2007 (5)
Upcoming Sales
11 December 2019 (All day)
14 December 2019 - 7:30am
18 December 2019 (All day)
18 December 2019 - 3:30pm
25 December 2019 (All day)
1 January 2020 (All day)
8 January 2020 (All day)
11 January 2020 - 7:30am
14 January 2020 - 8:00am
15 January 2020 (All day)