Market Report for 6 October 2009
Report Date:
6 October 2009
Produce Sale
Description | Num | Low | Hi | Avg |
---|---|---|---|---|
5# Potatoes | 40 | $1.00 | $1.50 | $1.25 |
Pk Potatoes | 141 | $1.50 | $6.00 | $2.96 |
10# Potatoes | 28 | $1.50 | $1.50 | $1.50 |
50# Potatoes | 159 | $4.00 | $11.00 | $8.93 |
Head Cabbage | 3186 | $0.05 | $1.25 | $0.53 |
Box Cabbage | 25 | $6.00 | $7.00 | $6.50 |
Cauliflower | 2432 | $0.30 | $2.10 | $1.14 |
Broccoli | 778 | $0.50 | $7.00 | $1.60 |
Potted Mums | 1730 | $0.10 | $10.00 | $1.87 |
HB Mums | 141 | $0.50 | $7.00 | $4.34 |
Pk Pears | 23 | $3.00 | $5.00 | $4.17 |
Pk Grapes | 62 | $5.00 | $9.00 | $8.28 |
Pk Apples | 42 | $2.50 | $6.00 | $4.50 |
1/2 Bu Apples | 126 | $2.00 | $13.00 | $9.06 |
Bu Apples | 16 | $7.00 | $7.00 | $7.00 |
Bin Apples | 9 | $130.00 | $330.00 | $267.78 |
Rhubarb | 8 | $17.00 | $17.00 | $17.00 |
Flat Red Raspberries | 1 | $20.00 | $20.00 | $20.00 |
1/2 bu Zucchini | 5 | $8.50 | $8.50 | $8.50 |
Zucchini #2 | 3 | $7.00 | $7.00 | $7.00 |
Pk Zucchini | 7 | $5.00 | $8.00 | $6.67 |
1/2 Bu Pickles | 4 | $5.00 | $5.00 | $5.00 |
Pk Pickles | 17 | $3.50 | $4.00 | $3.88 |
#2 Cucumbers | 14 | $6.50 | $11.00 | $8.75 |
24 Ct Cucumbers | 51 | $8.00 | $8.00 | $8.00 |
Pk Cucumbers | 30 | $6.00 | $11.00 | $8.00 |
10# Tomatoes | 42 | $7.00 | $13.00 | $9.90 |
10# Tomatoes #2 | 2 | $7.00 | $7.00 | $7.00 |
20# Tomatoes | 127 | $6.00 | $26.00 | $18.08 |
20# Tomatoes #2 | 49 | $9.00 | $21.00 | $16.67 |
Canner Tomatoes | 97 | $2.50 | $11.00 | $6.18 |
Bu Green Beans | 16 | $15.00 | $25.00 | $19.21 |
Pk Green Beans | 22 | $3.00 | $5.00 | $4.00 |
1/2 Bu Green Beans | 6 | $10.00 | $10.00 | $10.00 |
Pk Peppers | 175 | $0.50 | $7.50 | $3.17 |
Bu Chopper Peppers | 24 | $1.00 | $4.00 | $2.70 |
Bu Peppers | 254 | $2.50 | $11.00 | $6.13 |
Sw Ban Peppers | 15 | $2.00 | $2.00 | $2.00 |
Bu Med Peppers | 19 | $4.00 | $4.00 | $4.00 |
Pk Hot Peppers | 54 | $1.00 | $6.00 | $3.63 |
Semi Hot Peppers | 20 | $3.00 | $4.50 | $3.50 |
Jalopeno Peppers | 6 | $1.00 | $4.00 | $2.33 |
Sweet Corn-Bi Color | 20 | $8.00 | $14.00 | $11.00 |
Sweet Corn 5 doz bag | 13 | $9.00 | $10.00 | $9.67 |
Athena Melons | 1 | $10.00 | $10.00 | $10.00 |
Aphrodite Melons | 110 | $0.60 | $0.60 | $0.60 |
Watermelon | 165 | $1.50 | $5.50 | $3.05 |
Crimson Sweet Watermelon | 50 | $1.00 | $1.00 | $1.00 |
Pumpkins | 9450 | $0.10 | $11.00 | $2.16 |
Pie Pumpkins | 12601 | $0.05 | $6.00 | $0.52 |
White Pumpkins | 160 | $0.05 | $1.50 | $0.66 |
Pk Gourds | 36 | $1.00 | $3.00 | $2.33 |
Pk. Wing Gourds | 4 | $3.00 | $3.00 | $3.00 |
Gourds /Piece | 12445 | $0.04 | $0.20 | $0.10 |
Pk Yellow Squash | 2 | $1.00 | $1.00 | $1.00 |
Bu Acorn Squash | 12 | $3.00 | $8.00 | $5.38 |
Acorn Squash | 2524 | $0.40 | $0.60 | $0.51 |
Bu Butternut Squash | 23 | $0.50 | $6.00 | $3.42 |
Butternut Squash | 4355 | $0.05 | $0.30 | $0.13 |
Goose Gourds | 295 | $0.25 | $4.50 | $1.56 |
Mini Straw Bales | 1458 | $0.10 | $1.00 | $0.58 |
Cushaws | 36 | $0.35 | $2.00 | $0.93 |
Pk Wee B Littles | 3 | $6.50 | $6.50 | $6.50 |
Wee B Littles | 1300 | $0.20 | $0.25 | $0.23 |
Pk Baby Boos | 15 | $2.00 | $2.00 | $2.00 |
Baby Boos | 950 | $0.15 | $0.15 | $0.15 |
Pk Jack B Littles | 19 | $3.50 | $5.00 | $4.25 |
Jack B Littles | 2000 | $0.20 | $0.40 | $0.27 |
Pumkimons | 1200 | $0.15 | $0.20 | $0.19 |
Pk Onions | 271 | $0.10 | $7.00 | $4.47 |
Onions | 317 | $0.65 | $21.00 | $14.22 |
Garlic | 80 | $1.00 | $1.00 | $1.00 |
Bu Eggplant | 11 | $6.50 | $6.50 | $6.50 |
1/2 Bu Eggplant | 2 | $5.00 | $5.00 | $5.00 |
Pk Eggplant | 25 | $0.50 | $5.50 | $3.44 |
1/2 Bu Red Beets | 4 | $5.00 | $5.00 | $5.00 |
Pk Red Beets | 52 | $1.00 | $5.00 | $2.75 |
Indian Corn Boxes | 12 | $5.00 | $10.00 | $7.25 |
Indian Corn-Bunches | 2355 | $0.10 | $1.25 | $0.48 |
Fingercorn-Box | 21 | $1.00 | $8.00 | $3.25 |
Bin Pumpkins | 2 | $2.00 | $25.00 | $13.50 |
Touch Of Autumn | 1040 | $0.15 | $0.50 | $0.34 |
Fall Mix | 1977 | $0.20 | $2.25 | $1.41 |
Apple Gourds | 395 | $0.25 | $0.80 | $0.52 |
Planter | 10 | $8.00 | $8.00 | $8.00 |
Pk Lima Beans | 3 | $3.00 | $11.00 | $11.00 |
Livestock Sales
- October, 2008 (4)
- June, 2008 (1)
- January, 2008 (3)
- December, 2007 (3)
- November, 2007 (4)
- October, 2007 (4)
- September, 2007 (3)
- August, 2007 (5)
- July, 2007 (3)
- June, 2007 (4)
Produce Sales
- November, 2020 (2)
- October, 2020 (8)
- September, 2020 (13)
- August, 2020 (13)
- July, 2020 (14)
- June, 2020 (13)
- May, 2020 (8)
- April, 2020 (5)
- November, 2019 (2)
- October, 2019 (9)
Upcoming Sales
16 January 2021 - 9:00am
20 January 2021 (All day)
21 January 2021 - 8:00am
22 January 2021 - 8:00am
27 January 2021 (All day)
30 January 2021 - 9:00am
3 February 2021 (All day)
10 February 2021 (All day)
13 February 2021 - 7:30am
17 February 2021 (All day)