Market Report for 28 August 2009
Report Date:
28 August 2009
Produce Sale
Description | Num | Low | Hi | Avg |
---|---|---|---|---|
5# Potatoes | 17 | $1.75 | $1.75 | $1.75 |
Pk Potatoes | 25 | $3.00 | $4.00 | $3.50 |
50# Potatoes | 11 | $8.00 | $12.00 | $9.50 |
"12"" Hanging Basket" | 9 | $2.50 | $2.50 | $2.50 |
Potted Mums | 874 | $0.75 | $13.00 | $2.07 |
HB Mums | 47 | $2.00 | $6.00 | $3.71 |
Pk Pears | 7 | $2.00 | $2.00 | $2.00 |
Pk Plums | 18 | $9.00 | $9.00 | $9.00 |
Pk Apples | 8 | $4.00 | $4.50 | $4.25 |
Flat Blackberries | 5 | $23.00 | $25.00 | $24.00 |
Pt Raspberries | 4 | $2.00 | $2.00 | $2.00 |
1/2 bu Zucchini | 165 | $1.00 | $7.00 | $4.69 |
Zucchini #2 | 11 | $2.00 | $2.00 | $2.00 |
Pk Zucchini | 2 | $3.00 | $3.00 | $3.00 |
1/2 Bu Pickles | 65 | $4.00 | $11.00 | $7.04 |
Pk Pickles | 6 | $2.00 | $6.00 | $4.00 |
#2 Cucumbers | 74 | $2.00 | $7.50 | $3.50 |
24 Ct Cucumbers | 69 | $5.50 | $6.50 | $5.83 |
36 Ct Cucumbers | 46 | $5.50 | $9.00 | $6.83 |
Pk Cucumbers | 35 | $2.00 | $4.00 | $3.08 |
10# Tomatoes | 472 | $0.50 | $5.00 | $2.20 |
10# Tomatoes #2 | 58 | $1.00 | $3.00 | $1.90 |
Pk Roma Tomatoes | 177 | $0.50 | $4.00 | $2.21 |
Flat Cherry Tomatoes | 8 | $2.00 | $5.50 | $3.13 |
20# Tomatoes | 109 | $1.00 | $9.50 | $3.83 |
20# Tomates #2 | 6 | $2.50 | $3.50 | $3.17 |
Canner Tomatoes | 87 | $1.00 | $3.00 | $2.05 |
Bu Green Beans | 26 | $4.00 | $21.00 | $15.83 |
Pk Green Beans | 12 | $4.00 | $8.00 | $5.00 |
1/2 Bu Green Beans | 5 | $3.00 | $7.00 | $5.00 |
Pk Peppers | 117 | $2.00 | $6.50 | $3.53 |
Bu Chopper Peppers | 33 | $1.00 | $3.00 | $2.00 |
Bu Peppers | 388 | $0.50 | $3.50 | $1.98 |
Bu Med Peppers | 50 | $0.50 | $2.00 | $1.50 |
Pk Hot Peppers | 27 | $1.50 | $6.00 | $4.79 |
Semi Hot Peppers | 59 | $1.50 | $3.50 | $2.10 |
Sweet Corn - Bi Color | 65 | $2.50 | $8.00 | $5.77 |
Sweet Corn Incredible | 19 | $13.00 | $13.00 | $13.00 |
Sweet Corn 5 doz bag | 79 | $0.50 | $6.50 | $1.67 |
Sweet Corn / Doz | 26 | $1.00 | $1.50 | $1.25 |
Vienna Melons | 112 | $0.75 | $1.40 | $1.13 |
Cantaloupe | 158 | $0.50 | $0.70 | $0.60 |
Aphrodite Melons | 3623 | $0.50 | $1.20 | $0.78 |
Watermelon | 321 | $0.60 | $1.50 | $1.03 |
Crimson Sweet Watermelon | 271 | $0.50 | $1.50 | $1.10 |
Yellow Watermelon | 71 | $0.50 | $0.50 | $0.50 |
Seedless Watermelon | 140 | $1.00 | $2.00 | $1.50 |
Pumpkins | 113 | $0.25 | $7.00 | $2.63 |
Pie Pumpkins | 328 | $0.25 | $0.25 | $0.25 |
1/2 Bu Yellow Squash | 83 | $1.00 | $8.00 | $4.35 |
Pk Yellow Squash | 2 | $3.50 | $3.50 | $3.50 |
Spaghetti Squash | 320 | $0.60 | $0.70 | $0.65 |
Bu Acorn Squash | 2 | $5.00 | $5.00 | $5.00 |
Acorn Squash | 502 | $0.35 | $0.40 | $0.38 |
Mini Straw Bales | 294 | $0.75 | $0.75 | $0.75 |
Cushaws | 6 | $1.75 | $1.75 | $1.75 |
Pk Onions | 74 | $3.00 | $8.00 | $4.96 |
Onions | 4 | $3.00 | $3.00 | $3.00 |
Bu Eggplant | 23 | $1.00 | $1.00 | $1.00 |
1/2 Bu Eggplant | 2 | $5.00 | $5.00 | $5.00 |
Pk Eggplant | 2 | $2.00 | $2.00 | $2.00 |
1/2 Bu Red Beets | 1 | $7.00 | $7.00 | $7.00 |
Pk Red Beets | 11 | $5.00 | $6.00 | $5.33 |
Popcorn | 24 | $1.00 | $1.25 | $1.13 |
Pk Garlic | 3 | $13.00 | $15.00 | $14.33 |
Have a good day! | ||||
Livestock Sales
- December, 2014 (4)
- November, 2014 (4)
- October, 2014 (4)
- September, 2014 (4)
- August, 2014 (4)
- July, 2014 (5)
- June, 2014 (4)
- May, 2014 (4)
- April, 2014 (6)
- March, 2014 (3)
Produce Sales
- August, 2012 (18)
- July, 2012 (17)
- June, 2012 (12)
- May, 2012 (8)
- April, 2012 (5)
- March, 2012 (2)
- February, 2012 (2)
- November, 2011 (3)
- October, 2011 (8)
- September, 2011 (16)
Upcoming Sales
11 December 2019 (All day)
14 December 2019 - 7:30am
18 December 2019 (All day)
18 December 2019 - 3:30pm
25 December 2019 (All day)
1 January 2020 (All day)
8 January 2020 (All day)
11 January 2020 - 7:30am
14 January 2020 - 8:00am
15 January 2020 (All day)