Market Report for 24 August 2009
Report Date:
24 August 2009
Produce Sale
Description | Num | Low | Hi | Avg |
---|---|---|---|---|
Pk Potatoes | 3 | $3.00 | $3.00 | $3.00 |
50# Potatoes | 4 | $8.00 | $12.00 | $10.00 |
Hd Cabbage | 155 | $0.30 | $0.50 | $0.37 |
Box Cabbage | 5 | $3.00 | $3.00 | $3.00 |
Potted Mums | 287 | $1.00 | $2.50 | $1.98 |
Pk Pears | 2 | $4.00 | $4.00 | $4.00 |
Pk Peaches | 8 | $5.00 | $5.00 | $5.00 |
Rhubarb | 2 | $13.00 | $13.00 | $13.00 |
Flat Blackberries | 9 | $17.50 | $25.00 | $20.00 |
Flat Red Raspberries | 3 | $23.00 | $29.00 | $26.00 |
Flat Black Raspberries | 12 | $20.00 | $20.00 | $20.00 |
1/2 bu Zucchini | 41 | $2.00 | $7.50 | $4.86 |
Pk Zucchini | 3 | $3.50 | $3.50 | $3.50 |
1/2 Bu Pickles | 14 | $4.00 | $12.00 | $8.70 |
Pk Pickles | 4 | $6.50 | $6.50 | $6.50 |
#2 Cucumbers | 5 | $6.50 | $6.50 | $6.50 |
24 Ct Cucumbers | 5 | $5.50 | $8.50 | $7.00 |
36 Ct Cucumbers | 4 | $7.50 | $7.50 | $7.50 |
Pk Cucumbers | 4 | $3.00 | $3.00 | $3.00 |
10# Tomatoes | 501 | $0.50 | $6.50 | $2.59 |
10# Tomatoes #2 | 11 | $2.00 | $2.00 | $2.00 |
Pk Roma Tomatoes | 36 | $0.50 | $4.00 | $2.80 |
20# Tomatoes | 39 | $2.00 | $11.00 | $4.50 |
20# Tomates #2 | 2 | $1.00 | $1.00 | $1.00 |
Canner Tomatoes | 75 | $0.25 | $3.00 | $1.60 |
Bu Green Beans | 5 | $16.00 | $24.00 | $20.00 |
Pk Green Beans | 16 | $4.50 | $7.00 | $5.88 |
1/2 Bu Green Beans | 14 | $4.00 | $13.00 | $8.50 |
Pk Peppers | 17 | $0.50 | $13.00 | $3.13 |
Bu Chopper Peppers | 2 | $5.00 | $5.00 | $5.00 |
Bu Peppers | 86 | $2.00 | $6.50 | $3.25 |
Pk Hot Peppers | 20 | $0.50 | $6.00 | $2.67 |
1/2 Bu Hot Peppers | 5 | $3.50 | $3.50 | $3.50 |
Semi Hot Peppers | 8 | $1.00 | $1.00 | $1.00 |
Jalopeno Peppers | 3 | $4.50 | $4.50 | $4.50 |
Sweet Corn - Bi Color | 144 | $0.50 | $3.00 | $1.35 |
Sweet Corn Incredible | 61 | $1.00 | $4.00 | $2.50 |
Sweet Corn 5 doz bag | 173 | $1.00 | $5.00 | $3.09 |
Cantaloupe | 222 | $0.20 | $0.90 | $0.60 |
Aphrodite Melons | 1454 | $0.30 | $1.00 | $0.64 |
Watermelon | 1151 | $0.50 | $2.50 | $1.28 |
Crimson Sweet Watermelon | 260 | $0.30 | $0.50 | $0.45 |
Seedless Watermelon | 1330 | $0.20 | $2.00 | $0.81 |
1/2 Bu Yellow Squash | 54 | $2.00 | $6.00 | $4.40 |
Pk Yellow Squash | 2 | $3.00 | $3.00 | $3.00 |
Pk Pumkimons | 6 | $3.00 | $3.00 | $3.00 |
Pk Onions | 66 | $3.00 | $6.50 | $4.69 |
Garlic | 24 | $0.60 | $0.60 | $0.60 |
Pk Eggplant | 7 | $1.50 | $2.00 | $1.75 |
Pk Red Beets | 2 | $2.00 | $2.00 | $2.00 |
Livestock Sales
- December, 2014 (4)
- November, 2014 (4)
- October, 2014 (4)
- September, 2014 (4)
- August, 2014 (4)
- July, 2014 (5)
- June, 2014 (4)
- May, 2014 (4)
- April, 2014 (6)
- March, 2014 (3)
Produce Sales
- August, 2012 (18)
- July, 2012 (17)
- June, 2012 (12)
- May, 2012 (8)
- April, 2012 (5)
- March, 2012 (2)
- February, 2012 (2)
- November, 2011 (3)
- October, 2011 (8)
- September, 2011 (16)
Upcoming Sales
14 December 2019 - 7:30am
18 December 2019 (All day)
18 December 2019 - 10:00am
18 December 2019 - 3:30pm
25 December 2019 (All day)
1 January 2020 (All day)
8 January 2020 (All day)
11 January 2020 - 7:30am
14 January 2020 - 8:00am
15 January 2020 (All day)