Market Report for 21 August 2009
Report Date:
21 August 2009
Produce Sale
| Description | Num | Low | Hi | Avg |
|---|---|---|---|---|
| 5# Potatoes | 10 | $4.00 | $4.00 | $4.00 |
| Pk Potatoes | 47 | $3.50 | $6.50 | $4.00 |
| 50# Potatoes | 5 | $11.00 | $13.00 | $12.00 |
| Hd Cabbage | 605 | $0.25 | $0.45 | $0.34 |
| Box Cabbage | 20 | $2.00 | $2.00 | $2.00 |
| "12"" Hanging Basket" | 9 | $2.00 | $2.00 | $2.00 |
| Potted Mums | 255 | $1.75 | $4.50 | $2.93 |
| Pk Pears | 4 | $5.50 | $5.50 | $5.50 |
| Pk Peaches | 24 | $4.00 | $9.00 | $6.50 |
| Pk Apples | 10 | $1.50 | $2.50 | $2.00 |
| 1/2 Bu Apples | 4 | $4.50 | $4.50 | $4.50 |
| Bu Apples | 2 | $6.00 | $6.00 | $6.00 |
| Flat Elderberries | 11 | $2.00 | $2.00 | $2.00 |
| Flat Blackberries | 34 | $12.50 | $21.00 | $15.93 |
| Flat Strawberries | 2 | $15.00 | $15.00 | $15.00 |
| 1/2 bu Zucchini | 111 | $0.50 | $6.00 | $3.58 |
| Zucchini #2 | 7 | $3.50 | $4.00 | $3.75 |
| Pk Zucchini | 3 | $2.00 | $3.00 | $2.50 |
| 1/2 Bu Pickles | 65 | $1.00 | $9.00 | $5.35 |
| Pk Pickles | 3 | $2.00 | $2.00 | $2.00 |
| #2 Cucumbers | 58 | $2.50 | $6.50 | $4.90 |
| 24 Ct Cucumbers | 111 | $3.00 | $7.00 | $4.70 |
| Pk Cucumbers | 10 | $2.00 | $4.50 | $3.50 |
| 10# Tomatoes | 294 | $0.50 | $10.00 | $3.20 |
| 10# Tomatoes #2 | 60 | $1.00 | $6.50 | $2.38 |
| Pk Roma Tomatoes | 93 | $2.00 | $6.00 | $4.23 |
| Flat Cherry Tomatoes | 13 | $3.00 | $8.00 | $6.00 |
| 20# Tomatoes | 35 | $1.00 | $13.00 | $6.00 |
| 20# Tomates #2 | 33 | $1.00 | $6.00 | $3.33 |
| Canner Tomatoes | 197 | $0.50 | $4.50 | $2.24 |
| Bu Green Beans | 13 | $18.00 | $31.00 | $24.00 |
| Pk Green Beans | 12 | $4.00 | $5.50 | $5.00 |
| 1/2 Bu Green Beans | 4 | $5.00 | $10.00 | $7.50 |
| Pk Peppers | 79 | $1.00 | $4.50 | $2.39 |
| Bu Chopper Peppers | 9 | $1.00 | $3.00 | $1.90 |
| Bu Peppers | 86 | $1.00 | $7.00 | $4.10 |
| Sw Ban Peppers | 21 | $1.50 | $4.00 | $2.38 |
| Pk Hot Peppers | 7 | $1.00 | $5.00 | $3.00 |
| Semi Hot Peppers | 48 | $1.00 | $5.50 | $2.88 |
| Jalopeno Peppers | 9 | $1.58 | $2.50 | $2.00 |
| Sweet Corn - Bi Color | 115 | $3.00 | $5.00 | $3.95 |
| Sweet Corn Incredible | 94 | $2.00 | $7.00 | $3.68 |
| Sweet Corn 5 doz bag | 259 | $2.00 | $7.00 | $4.34 |
| Sweet Corn Doz | 384 | $0.60 | $2.00 | $1.11 |
| Athena Melons | 1215 | $0.05 | $0.60 | $0.19 |
| Vienna Melons | 190 | $0.55 | $1.40 | $0.83 |
| Cantaloupe | 2258 | $0.10 | $0.70 | $0.23 |
| Aphrodite Melons | 5446 | $0.15 | $1.20 | $0.49 |
| Watermelon | 614 | $0.50 | $2.50 | $1.10 |
| Crimson Sweet Watermelon | 1053 | $0.30 | $2.50 | $1.04 |
| Yellow Watermelon | 10 | $2.50 | $2.50 | $2.50 |
| Seedless Watermelon | 702 | $0.30 | $1.00 | $0.69 |
| Pumpkins | 9 | $1.00 | $2.00 | $1.50 |
| 1/2 Bu Yellow Squash | 27 | $4.00 | $5.50 | $4.38 |
| Pk Yellow Squash | 3 | $3.00 | $3.00 | $3.00 |
| Bu Spaghetti Squash | 3 | $5.00 | $5.00 | $5.00 |
| Pk Onions | 95 | $3.00 | $7.50 | $4.82 |
| Onions | 1035 | $0.05 | $0.10 | $0.08 |
| Bu Eggplant | 7 | $3.00 | $3.00 | $3.00 |
| 1/2 Bu Eggplant | 1 | $4.00 | $4.00 | $4.00 |
| Pk Eggplant | 5 | $2.00 | $3.00 | $2.50 |
| Pk Red Beets | 3 | $4.00 | $5.00 | $4.50 |
| Popcorn | 24 | $1.00 | $1.00 | $1.00 |
| Cockscomb | 2 | $2.50 | $2.50 | $2.50 |
| 1/2 Bu Yellow Zucchini | 3 | $3.50 | $3.50 | $3.50 |
| Pk Yellow Zucchini | 4 | $2.50 | $3.00 | $2.75 |
Livestock Sales
- June, 2013 (3)
- May, 2013 (5)
- April, 2013 (4)
- March, 2013 (4)
- February, 2013 (4)
- January, 2013 (5)
- December, 2012 (4)
- November, 2012 (4)
- October, 2012 (5)
- September, 2012 (5)
Produce Sales
- June, 2013 (7)
- May, 2013 (9)
- April, 2013 (4)
- March, 2013 (1)
- February, 2013 (2)
- November, 2012 (3)
- October, 2012 (9)
- September, 2012 (15)
- August, 2012 (18)
- July, 2012 (17)
Upcoming Sales
20 June 2013 - 10:00am
21 June 2013 - 10:00am
22 June 2013 - 8:30am
24 June 2013 - 11:00am
25 June 2013 - 10:00am
26 June 2013 - 11:30am
27 June 2013 - 10:00am
28 June 2013 - 10:00am
29 June 2013 - 9:00am
1 July 2013 - 11:00am
