Market Report for 20 August 2009
Report Date:
20 August 2009
Produce Sale
Description | Num | Low | Hi | Avg |
---|---|---|---|---|
Flat Red Potatoes | 3 | 2.5 | 2.5 | 2.5 |
5# Potatoes | 123 | $0.75 | $1.25 | $1.00 |
Pk Potatoes | 163 | $0.50 | $4.50 | $2.56 |
10# Potatoes | 12 | $1.00 | $1.50 | $1.25 |
50# Potatoes | 36 | $2.50 | $16.00 | $9.64 |
Hd Cabbage | 3630 | $0.10 | $0.85 | $0.31 |
Box Cabbage | 75 | $2.00 | $11.00 | $4.43 |
Broccoli | 210 | $0.40 | $0.50 | $0.47 |
"12"" Hanging Basket" | 9 | $2.50 | $2.50 | $2.50 |
Potted Flowers | 34 | $1.00 | $1.25 | $1.13 |
Potted Mums | 1614 | $0.25 | $2.50 | $1.46 |
HB Mums | 133 | $2.00 | $7.00 | $4.11 |
Pk Pears | 15 | $5.00 | $6.50 | $5.50 |
Pk Plums | 45 | $5.00 | $5.00 | $5.00 |
Pk Peaches | 15 | $9.00 | $9.00 | $9.00 |
Pk Apples | 185 | $1.00 | $6.00 | $2.96 |
1/2 Bu Apples | 3 | $4.50 | $4.50 | $4.50 |
Bu Apples | 6 | $9.00 | $9.00 | $9.00 |
Rhubarb | 9 | $1.00 | $1.00 | $1.00 |
Flat Elderberries | 4 | $10.00 | $31.00 | $20.50 |
Flat Blackberries | 50 | $17.00 | $27.50 | $22.00 |
Flat Red Raspberries | 1 | $32.50 | $32.50 | $32.50 |
1/2 bu Zucchini | 138 | $1.00 | $7.50 | $4.50 |
Zucchini #2 | 35 | $1.00 | $4.00 | $2.06 |
Pk Zucchini | 9 | $2.50 | $4.50 | $3.67 |
1/2 Bu Pickles | 70 | $3.00 | $10.00 | $6.00 |
Pk Pickles | 54 | $2.00 | $12.00 | $5.77 |
#2 Cucumbers | 78 | $3.00 | $8.50 | $5.56 |
24 Ct Cucumbers | 176 | $5.00 | $10.00 | $8.00 |
Pk Cucumbers | 56 | $4.00 | $6.00 | $5.20 |
10# Tomatoes | 1011 | $0.50 | $12.00 | $3.69 |
10# Tomatoes #2 | 77 | $1.00 | $5.00 | $3.27 |
Pk Roma Tomatoes | 201 | $2.00 | $5.00 | $3.52 |
Flat Cherry Tomatoes | 13 | $4.00 | $8.00 | $5.67 |
20# Tomatoes | 326 | $1.00 | $21.00 | $9.27 |
20# Tomates #2 | 64 | $6.50 | $9.00 | $7.30 |
Canner Tomatoes | 238 | $1.00 | $7.50 | $3.15 |
Bu Green Beans | 39 | $2.00 | $30.00 | $18.14 |
Pk Green Beans | 5 | $4.00 | $7.00 | $5.50 |
1/2 Bu Green Beans | 5 | $7.00 | $15.00 | $10.50 |
Pk Peppers | 146 | $0.50 | $8.00 | $3.07 |
Bu Chopper Peppers | 27 | $1.00 | $3.50 | $1.90 |
Bu Peppers | 1253 | $1.00 | $9.50 | $3.73 |
Sw Ban Peppers | 49 | $2.00 | $3.50 | $2.63 |
Bu Med Peppers | 48 | $2.00 | $4.00 | $3.00 |
Pk Hot Peppers | 180 | $1.00 | $5.00 | $2.96 |
1/2 Bu Hot Peppers | 21 | $2.50 | $5.00 | $4.13 |
Semi Hot Peppers | 99 | $2.00 | $6.50 | $3.59 |
Jalopeno Peppers | 4 | $5.50 | $5.50 | $5.50 |
Sweet Corn - Bi Color | 45 | $1.00 | $9.00 | $5.28 |
Sweet Corn Incredible | 288 | $1.00 | $10.00 | $5.55 |
Sweet Corn 5 doz bag | 447 | $1.00 | $8.00 | $3.98 |
Sweet Corn Doz | 490 | $0.55 | $2.60 | $1.08 |
Athena Melons | 1160 | $0.10 | $0.10 | $0.10 |
Vienna Melons | 166 | $0.50 | $0.50 | $0.50 |
Cantaloupe | 1540 | $0.02 | $0.75 | $0.30 |
Aphrodite Melons | 11386 | $0.05 | $1.50 | $0.57 |
Watermelon | 3944 | $0.50 | $2.00 | $0.94 |
Yellow Doll Watermelon | 355 | $0.30 | $0.45 | $0.38 |
Jadestar Watermelon | 1120 | $0.30 | $1.75 | $0.81 |
Crimson Sweet Watermelon | 1529 | $0.50 | $2.00 | $0.86 |
Yellow Watermelon | 848 | $0.20 | $0.85 | $0.51 |
Seedless Watermelon | 54134 | $0.30 | $2.75 | $1.16 |
Pumpkins | 21 | $0.25 | $3.50 | $1.58 |
Pie Pumpkins | 101 | $0.30 | $1.50 | $0.77 |
Pk Wing Gourds | 5 | $5.00 | $5.00 | $5.00 |
1/2 Bu Yellow Squash | 82 | $1.00 | $9.00 | $3.59 |
Pk Yellow Squash | 12 | $1.00 | $5.00 | $2.25 |
Bu Acorn Squash | 40 | $5.00 | $7.00 | $6.20 |
Acorn Squash | 1162 | $0.20 | $0.45 | $0.36 |
Bu Butternut Squash | 6 | $6.00 | $6.00 | $6.00 |
Butternut Squash | 290 | $0.50 | $0.60 | $0.55 |
Pk Wee B Littles | 6 | $2.00 | $2.00 | $2.00 |
Pk Pumkimons | 24 | $1.00 | $5.50 | $3.00 |
Pk Onions | 319 | $2.00 | $8.00 | $4.71 |
Onions | 922 | $0.10 | $1.00 | $0.65 |
Garlic | 55 | $0.50 | $0.50 | $0.50 |
Bu Eggplant | 96 | $2.00 | $7.00 | $3.89 |
Pk Eggplant | 28 | $1.50 | $6.00 | $2.75 |
1/2 Bu Red Beets | 3 | $11.00 | $11.00 | $11.00 |
Pk Red Beets | 102 | $1.50 | $8.00 | $5.06 |
Fall Mix | 60 | $0.60 | $0.60 | $0.60 |
1/2 Pk Garlic | 2 | $10.00 | $10.00 | $10.00 |
1/2 Bu Yellow Zucchini | 18 | $2.50 | $4.00 | $3.25 |
Livestock Sales
- May, 2009 (4)
- April, 2009 (5)
- March, 2009 (3)
- February, 2009 (4)
- January, 2009 (4)
- December, 2008 (3)
- November, 2008 (2)
- October, 2008 (4)
- June, 2008 (1)
- January, 2008 (3)
Produce Sales
- April, 2007 (2)
- October, 2006 (5)
- September, 2006 (11)
- August, 2006 (15)
- July, 2006 (6)
Upcoming Sales
14 December 2019 - 7:30am
18 December 2019 (All day)
18 December 2019 - 10:00am
18 December 2019 - 3:30pm
25 December 2019 (All day)
1 January 2020 (All day)
8 January 2020 (All day)
11 January 2020 - 7:30am
14 January 2020 - 8:00am
15 January 2020 (All day)