Market Report for 11 August 2009
Report Date:
11 August 2009
Produce Sale
Description | Num | Low | Hi | Avg |
---|---|---|---|---|
Pk Potatoes | 156 | $2.50 | $6.00 | $4.32 |
50# Potatoes | 3 | $17.00 | $17.00 | $17.00 |
Hd Cabbage | 2962 | $0.10 | $0.75 | $0.37 |
Box Cabbage | 72 | $2.00 | $7.50 | $5.94 |
"12"" Hanging Basket" | 25 | $6.00 | $6.50 | $6.13 |
"12"" HB Wave Petunia" | 165 | $1.00 | $2.00 | $1.47 |
Potted Flowers | 8 | $0.50 | $2.50 | $1.33 |
Potted Mums | 333 | $0.50 | $6.00 | $2.39 |
1/2 Bu Peaches | 30 | $5.50 | $13.50 | $10.10 |
Pk Peaches | 225 | $3.00 | $12.00 | $6.24 |
Pk Apples | 61 | $2.00 | $5.50 | $3.29 |
Rhubarb | 68 | $1.00 | $9.00 | $5.00 |
Flat Elderberries | 10 | $20.00 | $30.00 | $25.25 |
Flat Blackberries | 60 | $12.00 | $27.50 | $20.20 |
Flat Strawberries | 21 | $7.00 | $15.50 | $11.90 |
1/2 bu Zucchini | 250 | $0.50 | $6.50 | $4.11 |
Zucchini #2 | 43 | $0.50 | $9.00 | $3.92 |
Pk Zucchini | 5 | $1.00 | $1.50 | $1.17 |
Bu Zucchini | 4 | $2.00 | $2.00 | $2.00 |
1/2 Bu Pickles | 144 | $1.50 | $11.00 | $5.67 |
Pk Pickles | 109 | $0.50 | $8.00 | $4.08 |
# 2 Cucumbers | 115 | $0.25 | $4.00 | $1.98 |
24 Ct Cucumbers | 212 | $2.50 | $6.50 | $4.56 |
Pk Cucumbers | 93 | $1.00 | $5.00 | $2.50 |
10# Tomatoes | 627 | $1.00 | $13.00 | $4.95 |
10# Tomatoes #2 | 39 | $2.00 | $6.00 | $3.79 |
Pk Roma Tomatoes | 144 | $2.50 | $9.00 | $3.92 |
Flat Cherry Tomatoes | 9 | $5.00 | $10.00 | $7.00 |
20# Tomatoes | 265 | $5.00 | $21.00 | $10.26 |
20# Tomatoes #2 | 93 | $3.50 | $12.00 | $8.05 |
Canner Tomatoes | 328 | $0.50 | $8.00 | $3.02 |
Bu Green Beans | 111 | $3.00 | $24.00 | $11.34 |
Pk Green Beans | 12 | $1.00 | $5.00 | $3.67 |
1/2 Bu Green Beans | 45 | $1.00 | $11.00 | $5.54 |
Pk Peppers | 152 | $0.25 | $5.00 | $2.33 |
Bu Chopper Peppers | 81 | $0.25 | $6.00 | $2.46 |
Bu Peppers | 1033 | $1.00 | $11.00 | $4.55 |
Sw Ban Peppers | 41 | $1.00 | $5.00 | $2.50 |
Bu Med Peppers | 52 | $2.00 | $4.00 | $2.67 |
Pk Hot Peppers | 62 | $1.50 | $5.00 | $2.94 |
1/2 Bu Hot Peppers | 19 | $3.50 | $6.50 | $4.83 |
Semi Hot Peppers | 158 | $1.00 | $5.00 | $2.97 |
Jalopeno Peppers | 18 | $0.75 | $8.00 | $5.08 |
Sweet Corn - Bi Color | 409 | $0.50 | $12.50 | $5.57 |
Sweet Corn Incredible | 177 | $1.00 | $9.00 | $4.69 |
Sweet Corn 5 doz bag | 62 | $1.00 | $16.00 | $7.20 |
Sweet Corn / doz | 216 | $0.25 | $2.50 | $0.83 |
Goddess Melons | 155 | $0.45 | $0.45 | $0.45 |
Athena Melons | 1545 | $0.05 | $0.50 | $0.25 |
Cantaloupe | 1114 | $0.10 | $1.00 | $0.37 |
Aphrodite Melons | 12912 | $0.05 | $1.50 | $0.51 |
Watermelon | 722 | $0.05 | $3.00 | $1.70 |
Jadestar Watermelon | 505 | $1.00 | $2.50 | $1.83 |
Crimson Sweet Watermelon | 220 | $0.30 | $1.25 | $0.62 |
Seedless Watermelon | 2929 | $0.30 | $3.00 | $1.75 |
1/2 Bu Patty Pan | 9 | $4.00 | $4.00 | $4.00 |
1/2 Bu Yellow Squash | 147 | $1.00 | $6.50 | $3.53 |
Pk Yellow Squash | 12 | $1.50 | $5.00 | $2.50 |
Bu Acorn Squash | 52 | $5.00 | $8.50 | $7.21 |
Pk Onions | 222 | $3.00 | $7.00 | $5.23 |
Onions | 830 | $0.45 | $5.50 | $2.08 |
Garlic | 130 | $0.50 | $0.60 | $0.55 |
Bu Eggplant | 79 | $1.00 | $9.00 | $5.50 |
1/2 Bu Eggplant | 8 | $2.50 | $7.00 | $4.17 |
Pk Eggplant | 11 | $0.50 | $0.50 | $0.50 |
1/2 Bu Red Beets | 5 | $7.00 | $7.00 | $7.00 |
Pk Red Beets | 71 | $4.00 | $8.00 | $6.38 |
Pk Peas | 3 | $9.00 | $9.00 | $9.00 |
Popcorn | 35 | $0.50 | $1.50 | $1.19 |
Azaleas | 2 | $3.50 | $3.50 | $3.50 |
Trees/Shrubs | 19 | $0.50 | $6.00 | $2.54 |
Pk Garlic | 2 | $11.00 | $11.00 | $11.00 |
1/2 Pk Garlic | 2 | $4.00 | $4.00 | $4.00 |
1/2 Bu Yellow Zucchini | 7 | $2.00 | $4.00 | $3.00 |
Pk Yellow Zucchini | 5 | $1.00 | $1.00 | $1.00 |
Livestock Sales
- February, 2014 (4)
- January, 2014 (5)
- December, 2013 (3)
- November, 2013 (4)
- October, 2013 (4)
- September, 2013 (5)
- August, 2013 (4)
- July, 2013 (5)
- June, 2013 (4)
- May, 2013 (5)
Produce Sales
- August, 2011 (17)
- July, 2011 (17)
- June, 2011 (14)
- May, 2011 (9)
- April, 2011 (5)
- March, 2011 (1)
- February, 2011 (1)
- November, 2010 (2)
- October, 2010 (10)
- September, 2010 (14)
Upcoming Sales
11 December 2019 (All day)
14 December 2019 - 7:30am
18 December 2019 (All day)
18 December 2019 - 3:30pm
25 December 2019 (All day)
1 January 2020 (All day)
8 January 2020 (All day)
11 January 2020 - 7:30am
14 January 2020 - 8:00am
15 January 2020 (All day)