Market Report for 6 August 2009
Report Date:
6 August 2009
Produce Sale
Description | Num | Low | Hi | Avg |
---|---|---|---|---|
Flat Red Potatoes | 7 | $1.00 | $1.00 | $1.00 |
5# Potatoes | 56 | $0.50 | $1.25 | $0.88 |
Pk Potatoes | 248 | $1.00 | $7.50 | $3.81 |
Hd Cabbage | 1943 | $0.30 | $1.20 | $0.84 |
Box Cabbage | 50 | $3.00 | $11.50 | $8.08 |
"12"" Hanging Basket" | 6 | $2.50 | $2.50 | $2.50 |
"12"" HB Petunias" | 176 | $2.00 | $3.00 | $2.53 |
"12"" HB Combo" | 51 | $1.00 | $11.00 | $7.15 |
Potted Flowers | 137 | $0.25 | $5.00 | $1.39 |
Pk Pears | 6 | $8.00 | $8.00 | $8.00 |
Pk Plums | 4 | $9.00 | $11.00 | $10.00 |
1/2 Bu Peaches | 33 | $11.00 | $20.00 | $15.00 |
Pk Peaches | 29 | $9.00 | $13.00 | $10.60 |
Pk Apples | 110 | $2.50 | $6.00 | $3.25 |
Bu Apples | 10 | $7.50 | $7.50 | $7.50 |
Flat Blueberries | 8 | $24.00 | $26.00 | $25.00 |
Flat Elderberries | 3 | $37.50 | $37.50 | $37.50 |
Flat Blackberries | 16 | $22.50 | $38.00 | $32.42 |
Qt Strawberries | 10 | $1.50 | $1.50 | $1.50 |
1/2 bu Zucchini | 213 | $1.00 | $6.00 | $3.70 |
Zucchini #2 | 20 | $0.50 | $3.50 | $1.70 |
Pk Zucchini | 29 | $0.25 | $7.00 | $2.08 |
1/2 Bu Pickles | 83 | $2.00 | $14.00 | $6.63 |
Pk Pickles | 61 | $1.50 | $10.00 | $4.43 |
# 2 Cucumbers | 210 | $1.00 | $7.00 | $2.78 |
24 Ct Cucumbers | 178 | $3.00 | $7.00 | $5.44 |
36 Ct Cucumbers | 10 | $3.00 | $6.00 | $4.50 |
Pk Cucumbers | 174 | $0.25 | $3.00 | $1.80 |
10# Tomatoes | 492 | $1.00 | $15.00 | $6.70 |
Pk Roma Tomatoes | 49 | $4.00 | $6.00 | $5.25 |
20# Tomatoes | 92 | $7.00 | $26.00 | $16.79 |
20# Tomatoes #2 | 23 | $13.00 | $13.00 | $13.00 |
Canner Tomatoes | 146 | $2.00 | $10.00 | $4.94 |
Bu Green Beans | 78 | $8.00 | $20.00 | $14.83 |
Pk Green Beans | 26 | $1.00 | $6.00 | $3.50 |
1/2 Bu Green Beans | 50 | $3.00 | $10.00 | $6.63 |
Pk Peppers | 189 | $0.50 | $6.00 | $2.49 |
Bu Chopper Peppers | 122 | $1.00 | $5.00 | $2.75 |
Bu Peppers | 1223 | $1.00 | $11.00 | $5.93 |
Sw Ban Peppers | 8 | $2.00 | $5.00 | $3.83 |
Bu Med Peppers | 175 | $2.50 | $18.00 | $6.75 |
Pk Hot Peppers | 146 | $2.00 | $7.50 | $4.08 |
1/2 Bu Hot Peppers | 19 | $5.00 | $7.50 | $6.25 |
Semi Hot Peppers | 116 | $1.00 | $7.00 | $4.38 |
Jalopeno Peppers | 54 | $1.00 | $7.00 | $3.81 |
Sweet Corn - Bi Color | 268 | $2.00 | $13.00 | $6.97 |
Sweet Corn Incredible | 136 | $2.00 | $18.00 | $11.03 |
Sweet Corn 5 doz bag | 559 | $2.00 | $13.00 | $5.72 |
Sweet Corn / doz | 520 | $0.70 | $3.00 | $1.30 |
Goddess Melons | 630 | $0.60 | $1.10 | $0.94 |
Athena Melons | 155 | $0.35 | $0.35 | $0.35 |
Cantaloupe | 577 | $1.00 | $5.00 | $2.23 |
Aphrodite Melons | 3824 | $0.50 | $2.40 | $1.74 |
Watermelon | 394 | $0.30 | $3.75 | $1.76 |
Yellow Doll Watermelon | 100 | $1.10 | $1.10 | $1.10 |
Jadestar Watermelon | 350 | $1.60 | $2.50 | $2.02 |
Crimson Sweet Watermelon | 1030 | $0.80 | $25.50 | $1.77 |
Yellow Watermelon | 775 | $0.40 | $2.25 | $1.23 |
Seedless Watermelon | 3414 | $0.30 | $3.75 | $2.16 |
1/2 Bu Patty Pan | 2 | $6.00 | $6.00 | $6.00 |
1/2 Bu Yellow Squash | 81 | $1.00 | $6.00 | $3.73 |
Pk Yellow Squash | 34 | $0.50 | $4.50 | $2.50 |
Bu Acorn Squash | 26 | $9.00 | $12.00 | $10.00 |
Acorn Squash | 1038 | $0.35 | $0.40 | $0.37 |
Pk Onions | 270 | $1.50 | $7.00 | $3.78 |
Onions | 1152 | $0.35 | $4.00 | $1.13 |
Garlic | 80 | $0.75 | $0.80 | $0.78 |
Bu Eggplant | 40 | $4.00 | $10.00 | $6.50 |
1/2 Bu Eggplant | 16 | $2.00 | $5.00 | $3.50 |
Pk Eggplant | 14 | $1.50 | $4.00 | $3.25 |
1/2 Bu Red Beets | 8 | $3.00 | $8.00 | $5.00 |
Pk Red Beets | 91 | $1.50 | $7.50 | $4.35 |
Bu 1/2 Runner Beans | 14 | $8.00 | $8.00 | $8.00 |
1/2 Pk Garlic | 4 | $3.00 | $24.00 | $13.50 |
1/2 Bu Yellow Zucchini | 8 | $2.00 | $4.00 | $3.00 |
Pk Yellow Zucchini | 4 | $2.50 | $5.00 | $3.75 |
"10"" HB Wave Petunia" | 25 | $2.00 | $3.00 | $2.75 |
Livestock Sales
- December, 2007 (3)
- November, 2007 (4)
- October, 2007 (4)
- September, 2007 (3)
- August, 2007 (5)
- July, 2007 (3)
- June, 2007 (4)
- May, 2007 (5)
- April, 2007 (4)
- March, 2007 (3)
Produce Sales
- November, 2019 (2)
- October, 2019 (9)
- September, 2019 (11)
- August, 2019 (13)
- July, 2019 (14)
- June, 2019 (12)
- May, 2019 (9)
- April, 2019 (4)
- November, 2018 (3)
- October, 2018 (9)
Upcoming Sales
11 December 2019 (All day)
14 December 2019 - 7:30am
18 December 2019 (All day)
18 December 2019 - 3:30pm
25 December 2019 (All day)
1 January 2020 (All day)
8 January 2020 (All day)
11 January 2020 - 7:30am
14 January 2020 - 8:00am
15 January 2020 (All day)