Market Report for 14 June 2007
Report Date:
14 June 2007
Produce Sale
| Field | Num | Low | High | Avg |
|---|---|---|---|---|
| Tomato Plants | 105 | .10 | 1.25 | .89 |
| Flat Tomato Plants | 8 | .50 | .50 | .50 |
| Flat Vegetable Plants | 43 | .50 | 1.00 | .75 |
| Flat Potatoes | 20 | 14.00 | 14.00 | 14.00 |
| 5# Potatoes | ||||
| 10# Potatoes | ||||
| 50# Potatoes | ||||
| Head Cabbage | 24 | .20 | .20 | .20 |
| Box Cabbage | ||||
| Cauliflower | ||||
| Broccoli | 210 | .50 | .60 | .57 |
| BU Green Beans | ||||
| PK Green Beans | ||||
| 1/2 BU Green Beans | ||||
| PK Peppers | ||||
| BU Chopped Peppers | ||||
| BU Peppers | ||||
| 1/2 BU Hot Peppers | ||||
| BU Red Peppers | ||||
| Sweet Banana Peppers | ||||
| BU Yellow Peppers | ||||
| BU Small Peppers | ||||
| BU Medium Peppers | ||||
| Sweet Corn - Bi-Color | ||||
| Sweet Corn - Incredible | ||||
| Sweet Corn/5 Doz. Bag | ||||
| Sweet Corn Doz. | ||||
| Athena Melons | ||||
| Vienna Melons | ||||
| Cantalope | ||||
| Minerva Melons | ||||
| Aprodite Melons | ||||
| Watermelon | ||||
| Bin Watermelon | ||||
| Yellow Doll Watermelon | ||||
| Jadestar Watermelon | ||||
| Crimson Sweet Watermelon | ||||
| Yellow Watermelon | ||||
| Seedless Watermelon | ||||
| Pumpkins | ||||
| Pie Pumpkins | ||||
| Bin Gourds | ||||
| PK Gourds | ||||
| PK Wing Gourds | ||||
| Gourds/piece | ||||
| 1/2 BU Yellow Squash | 58 | 5.00 | 16.00 | 12.21 |
| Pk Yellow Squash | 1 | 6.00 | 6.00 | 6.00 |
| Bu Spaghetti Squash | ||||
| Spaghetti Squash | ||||
| BU Acorn Squash | ||||
| Acorn Squash | ||||
| Bu Butternut Squash | ||||
| Butternut Squash | ||||
| Goose Gourds | ||||
| Mini Straw Bales | ||||
| Turks Turbin | ||||
| Pk Wee Be Littles | ||||
| Wee Be Littles | ||||
| Pk Baby Boos | ||||
| Baby Boos | ||||
| Pk Jack Be Littles | ||||
| Bin Jack Be Littles | ||||
| Jack Be Littles | ||||
| Pk Onions | ||||
| Onions | ||||
| Bu Eggplant | ||||
| 1/2 Bu Eggplant | ||||
| Pk Eggplant | ||||
| Bu Red Beets | ||||
| 1/2 Bu Red Beets | ||||
| Pk Red Beets | ||||
| Radishes | ||||
| Pk Peas | 33 | 6.00 | 8.00 | 6.70 |
| 1/2 Bu Peas | ||||
| Flat Peas | ||||
| Indian Corn boxes | ||||
| Indian Corn bunches | ||||
| Indian Corn ear | ||||
| Finger Corn box | ||||
| Finger Corn bin | ||||
| Strawberry Popcorn | ||||
| Hanging Basket | 528 | .50 | 10.00 | 4.70 |
| HB Wave Petunias | ||||
| HB Combo | ||||
| HB Impatients | ||||
| HB Million Bells | 8 | 5.00 | 5.00 | 5.00 |
| HB Geraniums | ||||
| Potted Flowers | 759 | .05 | 6.00 | .86 |
| Potted Geraniums | 680 | .10 | 2.00 | .34 |
| Basket Pansies | ||||
| Flat Flowers | 125 | .50 | 7.00 | 2.67 |
| Flat Marigolds | 17 | 2.00 | 3.50 | 2.83 |
| Flat Petunias | 5 | 3.50 | 7.00 | 5.25 |
| Flat Impatients | 35 | .50 | 2.00 | 1.42 |
| Flat Begonias | 2 | 3.00 | 3.00 | 3.00 |
| Pansies | ||||
| Perrennials | ||||
| Potted Mums | ||||
| HB Mums | ||||
| PK Grapes | ||||
| PK Plums | ||||
| Pk Peaches | ||||
| 1/2 BU Peaches | ||||
| 1/2 Pk Peaches | ||||
| Pk Apples | ||||
| 1/2 BU Apples | ||||
| Bu Apples | ||||
| Bin Apples | ||||
| Flat Blueberries | ||||
| Asparagus | ||||
| Rhubarb | ||||
| Mushrooms | ||||
| Flat Elderberries | ||||
| Flat Blackberries | ||||
| Flat Red Raspberries | ||||
| Flat Black Raspberries | ||||
| Flat Strawberries | 377 | 19.00 | 32.00 | 24.10 |
| Qt Strawberries | 5 | 3.00 | 8.00 | 5.50 |
| 1/2 BU Zucchini | 145 | 4.50 | 14.00 | 9.03 |
| 1/2 BU Zucchini #2 | 35 | 3.00 | 10.00 | 6.20 |
| Pk Zucchini | 13 | 4.00 | 10.50 | 7.08 |
| Bu Zucchini | ||||
| 1/2 Bu Pickles | ||||
| Pk Pickles | 11 | 6.00 | 10.00 | 8.33 |
| 1/2 Bu Pickles #2 | ||||
| 24ct Cucumbers | ||||
| 36ct Cucumbers | ||||
| Pk Cucumbers | 7 | 13.00 | 13.00 | 13.00 |
| 10# Tomatoes | 27 | 12.00 | 25.00 | 19.75 |
| 10# Tomatoes #2 | ||||
| Pk Roma Tomatoes | ||||
| 15# Hyd. Tomatoes | ||||
| Flat Cherry Tomatoes | ||||
| 20# Tomatoes | 6 | 11.00 | 65.00 | 38.00 |
| Canner Tomatoes | ||||
| 20# Tomatoes #2 | 8 | 10.00 | 10.00 | 10.00 |
| Cash Only | ||||
| Mailing List | ||||
Livestock Sales
- July, 2012 (4)
- June, 2012 (3)
- December, 2010 (5)
- November, 2010 (4)
- October, 2010 (3)
- September, 2010 (5)
- August, 2010 (4)
- July, 2010 (4)
- June, 2010 (5)
- May, 2010 (4)
Produce Sales
- May, 2012 (8)
- April, 2012 (5)
- March, 2012 (2)
- February, 2012 (2)
- November, 2011 (3)
- October, 2011 (8)
- September, 2011 (16)
- August, 2011 (17)
- July, 2011 (17)
- June, 2011 (14)
Upcoming Sales
23 May 2013 - 10:00am
24 May 2013 - 4:00pm
25 May 2013 - 2:00pm
28 May 2013 - 10:00am
29 May 2013 - 11:30am
30 May 2013 - 10:00am
1 June 2013 - 8:00am
4 June 2013 - 10:00am
5 June 2013 - 11:30am
6 June 2013 - 10:00am
