Market Report for 26 April 2007
Report Date:
26 April 2007
Produce Sale
| Field | Num | Low | High | Avg |
|---|---|---|---|---|
| Tomato Plants | 275 | .50 | 9.00 | .61 |
| Flat Tomato Plants | ||||
| Flat Vegetable Plants | ||||
| Flat Potatoes | ||||
| 5# Potatoes | ||||
| 10# Potatoes | ||||
| 50# Potatoes | ||||
| Head Cabbage | ||||
| Box Cabbage | ||||
| Cauliflower | ||||
| Broccoli | ||||
| BU Green Beans | ||||
| PK Green Beans | ||||
| 1/2 BU Green Beans | ||||
| PK Peppers | ||||
| BU Chopped Peppers | ||||
| BU Peppers | ||||
| 1/2 BU Hot Peppers | ||||
| BU Red Peppers | ||||
| Sweet Banana Peppers | ||||
| BU Yellow Peppers | ||||
| BU Small Peppers | ||||
| BU Medium Peppers | ||||
| Sweet Corn - Bi-Color | ||||
| Sweet Corn - Incredible | ||||
| Sweet Corn/5 Doz. Bag | ||||
| Sweet Corn Doz. | ||||
| Athena Melons | ||||
| Vienna Melons | ||||
| Cantalope | ||||
| Minerva Melons | ||||
| Aprodite Melons | ||||
| Watermelon | ||||
| Bin Watermelon | ||||
| Yellow Doll Watermelon | ||||
| Jadestar Watermelon | ||||
| Crimson Sweet Watermelon | ||||
| Yellow Watermelon | ||||
| Seedless Watermelon | ||||
| Pumpkins | ||||
| Pie Pumpkins | ||||
| Bin Gourds | ||||
| PK Gourds | ||||
| PK Wing Gourds | ||||
| Gourds/piece | ||||
| 1/2 BU Yellow Squash | ||||
| Pk Yellow Squash | ||||
| Bu Spaghetti Squash | ||||
| Spaghetti Squash | ||||
| BU Acorn Squash | ||||
| Acorn Squash | ||||
| Bu Butternut Squash | ||||
| Butternut Squash | ||||
| Goose Gourds | ||||
| Mini Straw Bales | ||||
| Turks Turbin | ||||
| Pk Wee Be Littles | ||||
| Wee Be Littles | ||||
| Pk Baby Boos | ||||
| Baby Boos | ||||
| Pk Jack Be Littles | ||||
| Bin Jack Be Littles | ||||
| Jack Be Littles | ||||
| Pk Onions | ||||
| Onions | ||||
| Bu Eggplant | ||||
| 1/2 Bu Eggplant | ||||
| Pk Eggplant | ||||
| Bu Red Beets | ||||
| 1/2 Bu Red Beets | ||||
| Pk Red Beets | ||||
| Radishes | ||||
| Pk Peas | ||||
| 1/2 Bu Peas | ||||
| Flat Peas | ||||
| Indian Corn boxes | ||||
| Indian Corn bunches | ||||
| Indian Corn ear | ||||
| Finger Corn box | ||||
| Finger Corn bin | ||||
| Strawberry Popcorn | ||||
| Hanging Basket | 821 | 2.00 | 15.50 | 7.93 |
| HB Wave Petunias | ||||
| HB Combo | 146 | 10.50 | 15.00 | 12.62 |
| HB Impatients | ||||
| HB Million Bells | ||||
| HB Geraniums | 42 | 8.00 | 11.50 | 10.02 |
| Potted Flowers | 701 | .50 | 9.50 | 1.16 |
| Potted Geraniums | 138 | 1.00 | 7.00 | 2.43 |
| Basket Pansies | 142 | 2.00 | 3.00 | 2.85 |
| Flat Flowers | 174 | 3.00 | 14.00 | 6.68 |
| Flat Marigolds | 78 | 6.00 | 7.00 | 6.77 |
| Flat Petunias | 59 | 3.00 | 14.00 | 7.23 |
| Flat Impatients | 81 | 5.00 | 8.00 | 6.48 |
| Flat Begonias | ||||
| Pansies | ||||
| Perrennials | ||||
| Potted Mums | ||||
| HB Mums | ||||
| PK Grapes | ||||
| PK Plums | ||||
| Pk Peaches | ||||
| 1/2 BU Peaches | ||||
| 1/2 Pk Peaches | ||||
| Pk Apples | ||||
| 1/2 BU Apples | 6 | 2.00 | 3.50 | 2.83 |
| Bu Apples | 160 | 3.00 | 8.50 | 7.03 |
| Bin Apples | ||||
| Flat Blueberries | ||||
| Asparagus | 29 | 1.00 | 13.00 | 4. |
| Rhubarb | ||||
| Mushrooms | ||||
| Flat Elderberries | ||||
| Flat Blackberries | ||||
| Flat Red Raspberries | ||||
| Flat Black Raspberries | ||||
| Flat Strawberries | ||||
| Qt Strawberries | ||||
| 1/2 BU Zucchini | ||||
| 1/2 BU Zucchini #2 | ||||
| Pk Zucchini | ||||
| Bu Zucchini | ||||
| 1/2 Bu Pickles | ||||
| Pk Pickles | ||||
| 1/2 Bu Pickles #2 | ||||
| 24ct Cucumbers | ||||
| 36ct Cucumbers | ||||
| Pk Cucumbers | ||||
| 10# Tomatoes | ||||
| 10# Tomatoes #2 | ||||
| Pk Roma Tomatoes | ||||
| 15# Hyd. Tomatoes | ||||
| Flat Cherry Tomatoes | ||||
| 20# Tomatoes | ||||
| Canner Tomatoes | ||||
| 20# Tomatoes #2 | ||||
| Cash Only | ||||
| Mailing List | ||||
Livestock Sales
- January, 2008 (3)
- December, 2007 (3)
- November, 2007 (4)
- October, 2007 (4)
- September, 2007 (3)
- August, 2007 (5)
- July, 2007 (3)
- June, 2007 (4)
- May, 2007 (5)
- April, 2007 (4)
Produce Sales
- April, 2009 (4)
- March, 2009 (2)
- February, 2009 (1)
- November, 2008 (2)
- October, 2008 (9)
- September, 2008 (13)
- August, 2008 (17)
- July, 2008 (16)
- June, 2008 (11)
- May, 2008 (3)
Upcoming Sales
22 May 2013 - 11:30am
23 May 2013 - 10:00am
24 May 2013 - 4:00pm
25 May 2013 - 2:00pm
28 May 2013 - 10:00am
29 May 2013 - 11:30am
30 May 2013 - 10:00am
1 June 2013 - 8:00am
4 June 2013 - 10:00am
5 June 2013 - 11:30am
