Market Report for 5 September 2006
Report Date:
5 September 2006
Produce Sale
| Field | Num | Low | High | Avg |
|---|---|---|---|---|
| Tomato Plants | ||||
| Flat Tomato Plants | ||||
| Flat Vegetable Plants | ||||
| Flat Potatoes | 2 | 7.00 | 7.00 | 7.00 |
| 5# Potatoes | 100 | 1.25 | 1.25 | 1.25 |
| 10# Potatoes | ||||
| 50# Potatoes | 21 | 10.00 | 12.00 | 11.12 |
| Head Cabbage | 1058 | .60 | 1.40 | 1.04 |
| Box Cabbage | ||||
| Cauliflower | ||||
| Broccoli | 18 | .50 | .50 | .50 |
| BU Green Beans | 11 | 18.00 | 30.00 | 23.45 |
| PK Green Beans | 33 | 1.00 | 7.00 | 4.21 |
| 1/2 BU Green Beans | 11 | 8.00 | 15.00 | 12.82 |
| PK Peppers | 170 | .75 | 5.00 | 2.92 |
| BU Chopped Peppers | 84 | 2.00 | 6.00 | 3.00 |
| BU Peppers | 1158 | 3.00 | 12.00 | 5.79 |
| 1/2 BU Hot Peppers | 55 | 5.00 | 7.50 | 6.73 |
| BU Red Peppers | 7 | 6.00 | 6.00 | 6.00 |
| Sweet Banana Peppers | 24 | 1.00 | 3.00 | 2.67 |
| BU Yellow Peppers | ||||
| BU Small Peppers | ||||
| BU Medium Peppers | ||||
| Sweet Corn - Bi-Color | 31 | 14.00 | 14.00 | 14.00 |
| Sweet Corn - Incredible | 3 | 7.50 | 7.50 | 7.50 |
| Sweet Corn/5 Doz. Bag | 87 | 4.00 | 15.00 | 14.03 |
| Sweet Corn Doz. | 104 | 2.50 | 2.75 | 2.51 |
| Athena Melons | 75 | .40 | .40 | .40 |
| Vienna Melons | 2621 | .60 | 1.50 | 1.02 |
| Cantalope | 476 | .25 | 1.30 | .86 |
| Minerva Melons | 260 | .60 | 1.60 | 1.30 |
| Aprodite Melons | 2472 | .40 | 1.50 | .91 |
| Watermelon | 1417 | .50 | 25.00 | 1.66 |
| Bin Watermelon | 1 | 20.00 | 20.00 | 20.00 |
| Yellow Doll Watermelon | ||||
| Jadestar Watermelon | ||||
| Crimson Sweet Watermelon | 640 | .25 | 2.00 | .52 |
| Yellow Watermelon | 392 | .40 | 1.75 | .91 |
| Seedless Watermelon | 199 | 2.25 | 1.00 | 1.53 |
| Pumpkins | 544 | 2.25 | 4.00 | 3.18 |
| Pie Pumpkins | 2489 | .30 | .75 | .48 |
| Bin Gourds | ||||
| PK Gourds | 34 | 4.00 | 5.00 | 4.34 |
| PK Wing Gourds | ||||
| Gourds/piece | 1820 | .25 | .40 | .37 |
| 1/2 BU Yellow Squash | 83 | 11.00 | 16.00 | 13.18 |
| Pk Yellow Squash | 7 | 6.50 | 7.00 | 6.71 |
| Bu Spaghetti Squash | 26 | 12.00 | 14.00 | 13.08 |
| Spaghetti Squash | 290 | .05 | .05 | .05 |
| BU Acorn Squash | 9 | 4.50 | 13.00 | 9.22 |
| Acorn Squash | 1423 | .55 | .70 | .64 |
| Bu Butternut Squash | 20 | 3.00 | 7.00 | 5.45 |
| Butternut Squash | 3443 | .25 | 5.00 | .39 |
| Goose Gourds | 50 | 1.50 | 1.50 | 1.50 |
| Mini Straw Bales | 665 | 1.00 | 2.00 | 1.71 |
| Turks Turbin | 295 | .45 | .80 | .59 |
| Pk Wee Be Littles | 21 | 3.50 | 4.50 | 3.71 |
| Wee Be Littles | 492 | .20 | 1.00 | .20 |
| Pk Baby Boos | 4 | 4.00 | 4.00 | 4.00 |
| Baby Boos | ||||
| Pk Jack Be Littles | 69 | 3.00 | 16.00 | 9.85 |
| Bin Jack Be Littles | ||||
| Jack Be Littles | 500 | .40 | .40 | .40 |
| Pk Onions | 77 | 4.00 | 7.50 | 6.25 |
| Onions | 7 | 3.00 | 5.50 | 3.36 |
| Bu Eggplant | 50 | 3.00 | 7.00 | 5.54 |
| 1/2 Bu Eggplant | 10 | 1.00 | 3.00 | 2.20 |
| Pk Eggplant | 36 | 1.00 | 3.50 | 2.82 |
| Bu Red Beets | 11 | 6.00 | 6.00 | 6.00 |
| 1/2 Bu Red Beets | ||||
| Pk Red Beets | ||||
| Radishes | ||||
| Pk Peas | ||||
| 1/2 Bu Peas | ||||
| Flat Peas | ||||
| Indian Corn boxes | ||||
| Indian Corn bunches | ||||
| Indian Corn ear | ||||
| Finger Corn box | ||||
| Finger Corn bin | ||||
| Strawberry Popcorn | ||||
| Hanging Basket | ||||
| HB Wave Petunias | ||||
| HB Combo | ||||
| HB Impatients | ||||
| HB Million Bells | ||||
| HB Geraniums | ||||
| Potted Flowers | 13 | 4.50 | 4.50 | 4.50 |
| Potted Geraniums | ||||
| Basket Pansies | ||||
| Flat Flowers | ||||
| Flat Marigolds | ||||
| Flat Petunias | ||||
| Flat Impatients | ||||
| Flat Begonias | ||||
| Pansies | ||||
| Perrennials | ||||
| Potted Mums | 699 | .75 | 6.50 | 2.52 |
| HB Mums | 225 | 1.00 | 8.50 | 6.76 |
| PK Grapes | ||||
| PK Plums | 48 | 7.00 | 9.00 | 8.38 |
| Pk Peaches | 75 | 3.50 | 7.00 | 5.31 |
| 1/2 BU Peaches | ||||
| 1/2 Pk Peaches | ||||
| Pk Apples | 155 | 1.00 | 10.00 | 3.02 |
| 1/2 BU Apples | 189 | 1.00 | 8.50 | 5.54 |
| Bu Apples | 8 | 10.50 | 10.50 | 10.50 |
| Bin Apples | 1 | 150.00 | 150.00 | 150.00 |
| Flat Blueberries | ||||
| Asparagus | ||||
| Rhubarb | ||||
| Mushrooms | ||||
| Flat Elderberries | 3 | 14.00 | 22.50 | 16.83 |
| Flat Blackberries | 83 | 10.00 | 27.00 | 15.95 |
| Flat Red Raspberries | 2 | 15.00 | 15.00 | 15.00 |
| Flat Black Raspberries | ||||
| Flat Strawberries | ||||
| Qt Strawberries | ||||
| 1/2 BU Zucchini | 67 | 7.00 | 19.00 | 16.39 |
| 1/2 BU Zucchini #2 | ||||
| Pk Zucchini | 20 | 4.00 | 10.00 | 7.10 |
| Bu Zucchini | ||||
| 1/2 Bu Pickles | 14 | 12.00 | 27.50 | 22.75 |
| Pk Pickles | 15 | 6.00 | 13.00 | 10.87 |
| 1/2 Bu Pickles #2 | ||||
| 24ct Cucumbers | 24 | 10.00 | 15.00 | 12.75 |
| 36ct Cucumbers | ||||
| Pk Cucumbers | 44 | 6.00 | 8.00 | 6.35 |
| 10# Tomatoes | 445 | 1.00 | 9.50 | 5.44 |
| 10# Tomatoes #2 | 47 | 2.50 | 4.00 | 3.66 |
| Pk Roma Tomatoes | 123 | 1.00 | 6.00 | 4.64 |
| 15# Hyd. Tomatoes | ||||
| Flat Cherry Tomatoes | 12 | 3.00 | 6.00 | 3.58 |
| 20# Tomatoes | 435 | 5.00 | 16.00 | 10.13 |
| Canner Tomatoes | 237 | 2.00 | 8.50 | 5.04 |
| 20# Tomatoes #2 | 59 | 6.00 | 11.00 | 9.08 |
| Cash Only | ||||
| Mailing List | ||||
Livestock Sales
- January, 2008 (3)
- December, 2007 (3)
- November, 2007 (4)
- October, 2007 (4)
- September, 2007 (3)
- August, 2007 (5)
- July, 2007 (3)
- June, 2007 (4)
- May, 2007 (5)
- April, 2007 (4)
Produce Sales
- April, 2009 (4)
- March, 2009 (2)
- February, 2009 (1)
- November, 2008 (2)
- October, 2008 (9)
- September, 2008 (13)
- August, 2008 (17)
- July, 2008 (16)
- June, 2008 (11)
- May, 2008 (3)
Upcoming Sales
20 May 2013 - 6:00pm
21 May 2013 - 10:00am
22 May 2013 - 11:30am
23 May 2013 - 10:00am
24 May 2013 - 4:00pm
25 May 2013 - 2:00pm
28 May 2013 - 10:00am
29 May 2013 - 11:30am
30 May 2013 - 10:00am
1 June 2013 - 8:00am
