Market Report for 4 August 2006
Report Date:
4 August 2006
Produce Sale
| Field | Num | Low | High | Avg |
|---|---|---|---|---|
| Tomato Plants | ||||
| Flat Tomato Plants | ||||
| Flat Vegetable Plants | ||||
| Flat Potatoes | 2 | 12.00 | 12.00 | 12.00 |
| 5# Potatoes | 56 | 1.75 | 2.00 | 1.87 |
| 10# Potatoes | ||||
| 50# Potatoes | ||||
| Head Cabbage | 625 | .25 | .50 | .45 |
| Box Cabbage | ||||
| Cauliflower | ||||
| Broccoli | ||||
| BU Green Beans | 16 | 17.00 | 26.00 | 21.50 |
| PK Green Beans | 3 | 6.00 | 8.00 | 7.33 |
| 1/2 BU Green Beans | 6 | 10.00 | 11.00 | 10.67 |
| PK Peppers | 20 | 2.50 | 2.50 | 2.50 |
| BU Chopped Peppers | 27 | 4.50 | 4.50 | 4.50 |
| BU Peppers | 19 | 7.50 | 9.50 | 7.92 |
| 1/2 BU Hot Peppers | 48 | 4.50 | 6.00 | 5.21 |
| BU Red Peppers | ||||
| Sweet Banana Peppers | 3 | 5.00 | 5.00 | 5.00 |
| BU Yellow Peppers | ||||
| BU Small Peppers | ||||
| BU Medium Peppers | 12 | 5.50 | 5.50 | 5.50 |
| Sweet Corn - Bi-Color | ||||
| Sweet Corn - Incredible | 26 | 11.00 | 11.00 | 11.00 |
| Sweet Corn/5 Doz. Bag | 164 | 5.00 | 11.00 | 8.56 |
| Sweet Corn Doz. | 302 | 1.25 | 3.75 | 1.42 |
| Athena Melons | ||||
| Vienna Melons | ||||
| Cantalope | 375 | .30 | 1.60 | .97 |
| Minerva Melons | ||||
| Aprodite Melons | 1740 | 1.30 | 2.40 | 1.85 |
| Watermelon | ||||
| Bin Watermelon | ||||
| Yellow Doll Watermelon | ||||
| Jadestar Watermelon | ||||
| Crimson Sweet Watermelon | ||||
| Yellow Watermelon | ||||
| Seedless Watermelon | ||||
| Pumpkins | ||||
| Pie Pumpkins | ||||
| Bin Gourds | ||||
| PK Gourds | ||||
| PK Wing Gourds | ||||
| Gourds/piece | ||||
| 1/2 BU Yellow Squash | 61 | 1.00 | 10.00 | 8.30 |
| Pk Yellow Squash | 4 | 1.00 | 2.00 | 1.50 |
| Bu Spaghetti Squash | ||||
| Spaghetti Squash | ||||
| BU Acorn Squash | ||||
| Acorn Squash | ||||
| Bu Butternut Squash | ||||
| Butternut Squash | ||||
| Goose Gourds | ||||
| Mini Straw Bales | ||||
| Turks Turbin | ||||
| Pk Wee Be Littles | ||||
| Wee Be Littles | ||||
| Pk Baby Boos | ||||
| Baby Boos | ||||
| Pk Jack Be Littles | ||||
| Bin Jack Be Littles | ||||
| Jack Be Littles | ||||
| Pk Onions | 472 | .30 | 4.00 | 1.18 |
| Onions | 465 | .20 | .25 | .22 |
| Bu Eggplant | 3 | 11.00 | 11.00 | 11.00 |
| 1/2 Bu Eggplant | ||||
| Pk Eggplant | 4 | 4.00 | 4.00 | 4.00 |
| Bu Red Beets | ||||
| 1/2 Bu Red Beets | ||||
| Pk Red Beets | 3 | 5.00 | 5.00 | 5.00 |
| Radishes | ||||
| Pk Peas | ||||
| 1/2 Bu Peas | ||||
| Flat Peas | ||||
| Indian Corn boxes | ||||
| Indian Corn bunches | ||||
| Indian Corn ear | ||||
| Finger Corn box | ||||
| Finger Corn bin | ||||
| Strawberry Popcorn | ||||
| Hanging Basket | ||||
| HB Wave Petunias | ||||
| HB Combo | ||||
| HB Impatients | ||||
| HB Million Bells | ||||
| HB Geraniums | ||||
| Potted Flowers | ||||
| Potted Geraniums | ||||
| Basket Pansies | ||||
| Flat Flowers | ||||
| Flat Marigolds | ||||
| Flat Petunias | ||||
| Flat Impatients | ||||
| Flat Begonias | ||||
| Pansies | ||||
| Perrennials | ||||
| Potted Mums | ||||
| HB Mums | ||||
| PK Grapes | ||||
| PK Plums | ||||
| Pk Peaches | ||||
| 1/2 BU Peaches | ||||
| 1/2 Pk Peaches | ||||
| Pk Apples | 17 | 1.50 | 2.00 | 1.65 |
| 1/2 BU Apples | ||||
| Bu Apples | ||||
| Bin Apples | ||||
| Flat Blueberries | ||||
| Asparagus | ||||
| Rhubarb | ||||
| Mushrooms | ||||
| Flat Elderberries | ||||
| Flat Blackberries | 11 | 17.00 | 30.00 | 25.82 |
| Flat Red Raspberries | ||||
| Flat Black Raspberries | ||||
| Flat Strawberries | ||||
| Qt Strawberries | ||||
| 1/2 BU Zucchini | 80 | 3.00 | 13.00 | 6.43 |
| 1/2 BU Zucchini #2 | 12 | 1.50 | 4.50 | 3.25 |
| Pk Zucchini | 20 | 2.00 | 5.00 | 3.40 |
| Bu Zucchini | 17 | 3.50 | 7.00 | 6.18 |
| 1/2 Bu Pickles | 1 | 3.00 | 3.00 | 3.00 |
| Pk Pickles | 10 | 8.00 | 11.00 | 9.30 |
| 1/2 Bu Pickles #2 | ||||
| 24ct Cucumbers | 140 | 5.00 | 8.00 | 7.13 |
| 36ct Cucumbers | 17 | 7.50 | 8.00 | 7.79 |
| Pk Cucumbers | 11 | 1.00 | 4.00 | 2.32 |
| 10# Tomatoes | 58 | 6.00 | 16.00 | 10.91 |
| 10# Tomatoes #2 | 63 | 3.00 | 12.00 | 6.69 |
| Pk Roma Tomatoes | ||||
| 15# Hyd. Tomatoes | ||||
| Flat Cherry Tomatoes | 4 | 5.50 | 10.00 | 6.63 |
| 20# Tomatoes | 16 | 19.00 | 26.00 | 23.81 |
| Canner Tomatoes | 24 | 5.00 | 7.00 | 6.04 |
| 20# Tomatoes #2 | ||||
| Cash Only | ||||
| Mailing List | ||||
Livestock Sales
- June, 2009 (4)
- May, 2009 (4)
- April, 2009 (5)
- March, 2009 (3)
- February, 2009 (4)
- January, 2009 (4)
- December, 2008 (3)
- November, 2008 (2)
- October, 2008 (4)
- June, 2008 (1)
Produce Sales
- May, 2010 (8)
- April, 2010 (2)
- March, 2010 (1)
- November, 2009 (2)
- October, 2009 (8)
- September, 2009 (11)
- August, 2009 (14)
- July, 2009 (14)
- June, 2009 (10)
- May, 2009 (8)
Upcoming Sales
23 May 2013 - 10:00am
24 May 2013 - 4:00pm
25 May 2013 - 2:00pm
28 May 2013 - 10:00am
29 May 2013 - 11:30am
30 May 2013 - 10:00am
1 June 2013 - 8:00am
4 June 2013 - 10:00am
5 June 2013 - 11:30am
6 June 2013 - 10:00am
